Thespian Thunderers Thespian Thunderers vs Badgers Battersea Badgers
won by 8 wickets
40 over game at Battersea Park
Thespian Thunderers innings 140 for 10 (32.5 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
unknown | ct. R Robin Mackrell b. D David Hirst | 32 | 0 | - | 0 | 0 |
unknown | b. R Robin Mackrell | 1 | 0 | - | 0 | 0 |
unknown | b. R Richard Dollimore | 10 | 0 | - | 0 | 0 |
unknown | ct. B Ben Cornish b. R Robin Mackrell | 4 | 0 | - | 0 | 0 |
unknown | b. R Richard Dollimore | 3 | 0 | - | 0 | 0 |
unknown | not out | 34 | 0 | - | 0 | 0 |
unknown | ct. R Richard Dollimore b. R Rory Thomas | 11 | 0 | - | 0 | 0 |
unknown | ct. R Robin Mackrell b. P Peter Cade | 1 | 0 | - | 0 | 0 |
unknown | ct. P Peter Warman b. P Peter Cade | 0 | 0 | - | 0 | 0 |
unknown | st. B Ben Cornish b. R Rory Thomas | 0 | 0 | - | 0 | 0 |
unknown | ct. R Robin Mackrell b. R Rory Thomas | 32 | 0 | - | 0 | 0 |
Extras (9w, 1nb, 6b) | 16 | |||||
Total (32.5 overs, 10 wickets) | 140 |
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
Mackrell, R Robin | 5 | 2 | 17 | 2 | 3.40 | 0 | 0 |
Dollimore, R Richard | 7 | 0 | 22 | 2 | 3.14 | 4 | 0 |
Hirst, D David | 6 | 0 | 26 | 1 | 4.33 | 3 | 0 |
Shone, C Chris | 3 | 0 | 17 | 0 | 5.67 | 1 | 0 |
Thomas, R Rory | 6.1 | 1 | 6 | 3 | 0.97 | 0 | 0 |
Cade, P Peter | 5 | 0 | 30 | 2 | 6.00 | 1 | 0 |
Badgers innings 144 for 2 (23.4 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
Cloke, M Martin | b. Unknown | 21 | 33 | 63.64 | 0 | 1 |
Warman, P Peter | lbw Unknown | 55 | 43 | 127.91 | 8 | 1 |
Lee, J Joshua | not out | 48 | 52 | 92.31 | 8 | 1 |
Thorpe, A Andrew | not out | 6 | 16 | 37.50 | 0 | 0 |
Extras (8w, 1nb, 1b, 5lb) | 15 | |||||
Total (23.4 overs, 2 wickets) | 144 |
- Cornish, B Ben
- Shone, C Chris
- Dollimore, R Richard
- Mackrell, R Robin
- Cade, P Peter
- Thomas, R Rory
- Hirst, D David
- 56/1 (MMartin Cloke)
- 103/2 (PPeter Warman)
- 144/3 ( Unknown)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
unknown | 7 | 1 | 26 | 0 | 3.71 | 5 | 0 |
unknown | 4 | 0 | 21 | 0 | 5.25 | 0 | 0 |
unknown | 1 | 0 | 16 | 0 | 16.00 | 3 | 0 |
unknown | 6 | 1 | 33 | 1 | 5.50 | 0 | 1 |
unknown | 3 | 0 | 19 | 0 | 6.33 | 0 | 0 |
unknown | 1 | 0 | 15 | 1 | 15.00 | 0 | 0 |
unknown | 1.4 | 0 | 14 | 0 | 8.40 | 0 | 0 |