Badgers Battersea Badgers vs KRCSC Kings Road Cricket and Social Club
drawn
2 day game at Joseph Hood Recreation Ground
KRCSC innings 243 for 7 (58 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
Patterson, B Ben | b. J James Hamblin | 8 | 37 | 21.62 | 0 | 0 |
MacNicol, C C | ct. P Peter Jinks b. P Peter Cade | 20 | 63 | 31.75 | 2 | 0 |
Mazumder, R Raju | b. P Peter Cade | 21 | 48 | 43.75 | 3 | 0 |
Williams, J Jamie | ct. B Ben Cornish b. R Richard Dollimore | 52 | 48 | 108.33 | 10 | 0 |
Sherman, D Dan | ct. P Peter Warman b. P Peter Jinks | 43 | 65 | 66.15 | 4 | 2 |
Keating, J James | ct. C Chris Shone b. P Peter Jinks | 3 | 11 | 27.27 | 0 | 0 |
Robinson, L Lewis | not out | 39 | 41 | 95.12 | 7 | 1 |
Shaboodien, M Mo | ct. B Ben Cornish b. P Paul Cole | 38 | 29 | 131.03 | 6 | 0 |
Small, M Matt | not out | 0 | 4 | 0.00 | 0 | 0 |
Extras (12w, 5nb, 4b) | 21 | |||||
Total (58 overs, 7 wickets) | 243 |
- Rossi, M M
- Langridge, M Martin
- 16/1 (BBen Patterson)
- 44/2 (CC MacNicol)
- 63/3 (RRaju Mazumder)
- 157/4 (JJamie Williams)
- 167/5 (DDan Sherman)
- 167/6 (JJames Keating)
- 233/7 (MMo Shaboodien)
- 243/8 ( Unknown)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
Cole, P Paul | 8 | 2 | 32 | 1 | 4.00 | 4 | 0 |
Hamblin, J James | 11 | 3 | 35 | 1 | 3.18 | 1 | 0 |
Dollimore, R Richard | 9 | 2 | 26 | 1 | 2.89 | 1 | 0 |
Cade, P Peter | 12 | 2 | 51 | 2 | 4.25 | 1 | 1 |
Shires, A Alex | 4 | 0 | 21 | 0 | 5.25 | 4 | 2 |
Thomas, R Rory | 4 | 0 | 21 | 0 | 5.25 | 0 | 0 |
Warman, P Peter | 1 | 0 | 5 | 0 | 5.00 | 0 | 1 |
Jinks, P Peter | 7 | 2 | 32 | 2 | 4.57 | 0 | 1 |
Fitzpatrick, L Laurence | 2 | 0 | 17 | 0 | 8.50 | 4 | 0 |
Badgers innings 214 for 10 (50.2 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
Thomas, R Rory | ct. J James Keating b. M Matt Small | 9 | 17 | 52.94 | 1 | 0 |
Dollimore, R Richard | ct. D Dan Sherman b. J Jamie Williams | 18 | 33 | 54.55 | 3 | 0 |
Cornish, B Ben | b. J Jamie Williams | 45 | 24 | 187.50 | 9 | 0 |
Warman, P Peter | b. M Mo Shaboodien | 4 | 12 | 33.33 | 1 | 0 |
Fitzpatrick, L Laurence | lbw J Jamie Williams | 7 | 66 | 10.61 | 0 | 0 |
Jinks, P Peter | ct. M Mo Shaboodien b. M Matt Small | 69 | 90 | 76.67 | 9 | 0 |
Hamblin, J James | run out B Ben Patterson | 22 | 29 | 75.86 | 5 | 0 |
Cole, P Paul | ct. J Jamie Williams b. M Mo Shaboodien | 4 | 12 | 33.33 | 1 | 0 |
Shone, C Chris | ct. L Lewis Robinson b. M Mo Shaboodien | 6 | 13 | 46.15 | 1 | 0 |
Cade, P Peter | run out L Lewis Robinson | 9 | 7 | 128.57 | 1 | 0 |
Shires, A Alex | not out | 0 | 5 | 0.00 | 0 | 0 |
Extras (10w, 6nb, 5lb) | 21 | |||||
Total (50.2 overs, 10 wickets) | 214 |
- 24/1 (RRory Thomas)
- 68/2 (RRichard Dollimore)
- 88/3 (PPeter Warman)
- 88/4 (BBen Cornish)
- 121/5 (LLaurence Fitzpatrick)
- 168/6 (JJames Hamblin)
- 181/7 (PPaul Cole)
- 202/8 (CChris Shone)
- 212/9 (PPeter Jinks)
- 214/10 (PPeter Cade)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
Small, M Matt | 4 | 0 | 29 | 1 | 7.25 | 0 | 3 |
Robinson, L Lewis | 8.2 | 1 | 42 | 0 | 5.04 | 1 | 0 |
Williams, J Jamie | 13 | 2 | 53 | 3 | 4.08 | 6 | 3 |
Shaboodien, M Mo | 16 | 4 | 55 | 4 | 3.44 | 3 | 0 |
Langridge, M Martin | 6 | 0 | 12 | 0 | 2.00 | 0 | 0 |
Rossi, M M | 3 | 0 | 18 | 0 | 6.00 | 0 | 0 |
KRCSC innings 190 for 6 (47 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
Patterson, B Ben | ct. L Laurence Fitzpatrick b. R Richard Dollimore | 3 | 3 | 100.00 | 0 | 0 |
MacNicol, C C | ct. B Ben Cornish b. J James Hamblin | 19 | 55 | 34.55 | 0 | 0 |
Mazumder, R Raju | run out R Rory Thomas | 15 | 45 | 33.33 | 2 | 0 |
Williams, J Jamie | ct. P Peter Warman b. J James Hamblin | 5 | 10 | 50.00 | 1 | 0 |
Sherman, D Dan | b. A Alex Shires | 12 | 49 | 24.49 | 1 | 0 |
Keating, J James | lbw P Peter Cade | 11 | 14 | 78.57 | 1 | 0 |
Robinson, L Lewis | not out | 64 | 63 | 101.59 | 9 | 1 |
Shaboodien, M Mo | retired hurt | 22 | 21 | 104.76 | 4 | 0 |
Small, M Matt | not out | 8 | 14 | 57.14 | 1 | 0 |
Extras (10w, 12nb, 8b, 2lb) | 32 | |||||
Total (47 overs, 6 wickets) | 190 |
- Langridge, M Martin
- Rossi, M M
- 4/1 (BBen Patterson)
- 18/2 (RRaju Mazumder)
- 36/3 (JJamie Williams)
- 57/4 (CC MacNicol)
- 82/5 (JJames Keating)
- 118/6 (DDan Sherman)
- 186/7 (MMo Shaboodien)
- 201/8 ( Unknown)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
Dollimore, R Richard | 7 | 1 | 23 | 1 | 3.29 | 2 | 0 |
Cole, P Paul | 7 | 1 | 17 | 0 | 2.43 | 7 | 0 |
Shires, A Alex | 5 | 0 | 36 | 2 | 7.20 | 5 | 1 |
Cornish, B Ben | 8 | 2 | 16 | 0 | 2.00 | 0 | 1 |
Hamblin, J James | 9 | 3 | 28 | 2 | 3.11 | 0 | 0 |
Cade, P Peter | 6 | 1 | 22 | 1 | 3.67 | 0 | 0 |
Thomas, R Rory | 2 | 0 | 10 | 0 | 5.00 | 0 | 0 |
Shone, C Chris | 1 | 0 | 9 | 0 | 9.00 | 0 | 0 |
Jinks, P Peter | 2 | 0 | 16 | 0 | 8.00 | 0 | 0 |
Badgers innings 194 for 4 (25 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
Warman, P Peter | ct. D Dan Sherman b. M Martin Langridge | 26 | 28 | 92.86 | 4 | 0 |
Fitzpatrick, L Laurence | not out | 80 | 79 | 101.27 | 11 | 0 |
Cornish, B Ben | C&B L Lewis Robinson | 39 | 19 | 205.26 | 2 | 3 |
Hamblin, J James | ct. J Jamie Williams b. L Lewis Robinson | 14 | 13 | 107.69 | 0 | 1 |
Jinks, P Peter | b. L Lewis Robinson | 1 | 2 | 50.00 | 0 | 0 |
Thomas, R Rory | not out | 25 | 10 | 250.00 | 2 | 1 |
Extras (5w, 1nb, 1b, 2lb) | 9 | |||||
Total (25 overs, 4 wickets) | 194 |
- 52/1 (PPeter Warman)
- 115/2 (BBen Cornish)
- 155/3 (JJames Hamblin)
- 162/4 (PPeter Jinks)
- 192/5 ( Unknown)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
Williams, J Jamie | 5 | 0 | 37 | 0 | 7.40 | 4 | 1 |
Langridge, M Martin | 8 | 0 | 51 | 1 | 6.38 | 0 | 0 |
Small, M Matt | 1 | 0 | 16 | 0 | 16.00 | 0 | 0 |
Robinson, L Lewis | 7 | 0 | 49 | 3 | 7.00 | 0 | 0 |
Shaboodien, M Mo | 4 | 0 | 38 | 0 | 9.50 | 1 | 0 |