Pontefract Pontefract College vs Badgers Battersea Badgers
won by 9 wickets
20 over game at Marsa Sports Ground
Pontefract innings 101 for 4 (20 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| unknown | b. R Rory Thomas | 2 | 0 | - | 0 | 0 |
| unknown | b. N Nick Foord | 28 | 0 | - | 0 | 0 |
| unknown | st. B Ben Cornish b. P Peter Jinks | 18 | 0 | - | 0 | 0 |
| unknown | not out | 19 | 0 | - | 0 | 0 |
| unknown | b. A Allyn Blake | 2 | 0 | - | 0 | 0 |
| Extras (8w, 5nb, 10b, 1lb) | 24 | |||||
| Total (20 overs, 4 wickets) | 101 | |||||
- unknown
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| Thomas, R Rory | 2 | 0 | 3 | 1 | 1.50 | 0 | 0 |
| Blake, A Allyn | 4 | 0 | 22 | 1 | 5.50 | 9 | 0 |
| Mcluskey, S Stewart | 3 | 0 | 6 | 0 | 2.00 | 0 | 0 |
| Warman, P Peter | 3 | 0 | 12 | 0 | 4.00 | 1 | 1 |
| Shone, C Chris | 3 | 0 | 27 | 0 | 9.00 | 1 | 2 |
| Jinks, P Peter | 2 | 0 | 11 | 1 | 5.50 | 0 | 0 |
| Foord, N Nick | 2 | 0 | 11 | 1 | 5.50 | 0 | 0 |
| Hamblin, J James | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 |
Badgers innings 109 for 1 (13 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Foord, N Nick | b. Unknown | 47 | 32 | 146.88 | 6 | 1 |
| Hamblin, J James | not out | 29 | 36 | 80.56 | 3 | 0 |
| Cornish, B Ben | not out | 15 | 11 | 136.36 | 2 | 0 |
| Extras (5w, 1nb, 11b, 1lb) | 18 | |||||
| Total (13 overs, 1 wickets) | 109 | |||||
- Mackrell, R Robin
- Thorpe, A Andrew
- Jinks, P Peter
- Shone, C Chris
- Warman, P Peter
- Mcluskey, S Stewart
- Thomas, R Rory
- Blake, A Allyn
- 80/1 (NNick Foord)
- 109/2 ( Unknown)
| name | O | M | R | W | econ | wd | nb |
|---|