Badgers innings 238 for 5 (40 overs)

Name Dismissal Runs Balls SR 4s 6s
Lee, J Joshua b. D David Parkinson 22 29 75.86 4 0
Fitzpatrick, L Laurence b. D David Parkinson 2 21 9.52 0 0
Warman, P Peter ct. D David Parkinson b. R Richard Dollimore 20 44 45.45 3 0
Barker, S Stuart lbw D David Hirst 18 23 78.26 2 1
Foord, N Nick retired not out 70 49 142.86 12 2
Thomas, R Rory b. D David Hirst 41 38 107.89 3 1
Cade, P Peter not out 17 15 113.33 1 0
Lewis, H Henry not out 0 2 0.00 0 0
Extras (30w, 6nb, 12b) 48  
Total (40 overs, 5 wickets) 238  
  1. 27/1 (JJoshua Lee)
  2. 29/2 (LLaurence Fitzpatrick)
  3. 74/3 (SStuart Barker)
  4. 94/4 (PPeter Warman)
  5. 211/5 ( Unknown)
  6. 234/6 (RRory Thomas)
  7. 238/7 ( Unknown)
name O M R W econ wd nb
Dollimore, R Richard 6 0 25 1 4.17 0 0
Blake, A Allyn 6 2 19 0 3.17 0 0
Parkinson, D David 5 0 44 2 8.80 0 0
Mackrell, R Robin 5 0 27 0 5.40 0 0
Mcluskey, S Stewart 4 0 29 0 7.25 0 0
Hirst, D David 4 0 33 2 8.25 0 0
unknown 2 0 12 0 6.00 0 0
Cloke, M Martin 1 0 12 0 12.00 0 0
Smith, A Alastair 1 0 12 0 12.00 0 0
Blaiklock, O Oliver 1 0 13 0 13.00 0 0

All Comers innings 186 for 9 (30.5 overs)

Name Dismissal Runs Balls SR 4s 6s
Cloke, M Martin ct. N Nick Foord b. P Peter Cade 34 23 147.83 7 0
Smith, A Alastair ct. P Peter Cade b. P Peter Warman 21 33 63.64 4 0
Mcluskey, S Stewart ct. R Rory Thomas b. L Laurence Fitzpatrick 9 34 26.47 0 0
Mackrell, R Robin ct. P Peter Warman b. R Robin Nandi 10 12 83.33 2 0
Parkinson, D David b. N Nick Foord 65 56 116.07 7 3
Blaiklock, O Oliver b. R Rory Thomas 4 13 30.77 0 0
unknown b. R Rory Thomas 1 2 50.00 0 0
Dollimore, R Richard b. P Peter Cade 18 14 128.57 2 0
Hirst, D David b. P Peter Cade 0 2 0.00 0 0
Blake, A Allyn not out 1 2 50.00 0 0
Extras (11w, 4nb, 7b, 1lb) 23  
Total (30.5 overs, 9 wickets) 186  
  1. 53/1 (MMartin Cloke)
  2. 65/2 (AAlastair Smith)
  3. 79/3 (RRobin Mackrell)
  4. 105/4 (SStewart Mcluskey)
  5. 130/5 (OOliver Blaiklock)
  6. 131/6 ( Unknown)
  7. 185/7 (DDavid Parkinson)
  8. 185/8 (RRichard Dollimore)
  9. 186/9 (DDavid Hirst)
name O M R W econ wd nb
Shires, A Alex 6 0 31 0 5.17 0 0
Lewis, H Henry 6 0 45 0 7.50 0 0
Cade, P Peter 2.5 0 12 3 4.24 0 0
Foord, N Nick 2 0 11 1 5.50 0 0
Warman, P Peter 2 0 12 1 6.00 0 0
Nandi, R Robin 5 0 43 1 8.60 0 0
Barker, S Stuart 2 0 6 0 3.00 0 0
Lee, J Joshua 1 0 3 0 3.00 0 0
Fitzpatrick, L Laurence 2 0 10 1 5.00 0 0
Thomas, R Rory 2 0 4 2 2.00 0 0

All Comers innings 0 for 0 (0 overs)

Name Dismissal Runs Balls SR 4s 6s
Extras () 0  
Total (0 overs, 0 wickets) 0  
name O M R W econ wd nb
Dollimore, R Richard 6 0 25 1 4.17 0 0
Blake, A Allyn 6 2 19 0 3.17 0 0
Parkinson, D David 5 0 44 2 8.80 0 0
Mackrell, R Robin 5 0 27 0 5.40 0 0
Mcluskey, S Stewart 4 0 29 0 7.25 0 0
Hirst, D David 4 0 33 2 8.25 0 0
Shone, C Chris 2 0 12 0 6.00 0 0
Cloke, M Martin 1 0 12 0 12.00 0 0
Smith, A Alastair 1 0 12 0 12.00 0 0
Blaiklock, O Oliver 1 0 13 0 13.00 0 0

Badgers innings 0 for 0 (0 overs)

Name Dismissal Runs Balls SR 4s 6s
Cloke, M Martin ct. N Nick Foord b. P Peter Cade 34 23 147.83 7 0
Smith, A Alastair ct. P Peter Cade b. P Peter Warman 21 33 63.64 4 0
Mcluskey, S Stewart ct. R Rory Thomas b. L Laurence Fitzpatrick 9 34 26.47 0 0
Mackrell, R Robin ct. P Peter Warman b. R Robin Nandi 10 12 83.33 2 0
Parkinson, D David b. N Nick Foord 65 56 116.07 7 3
Blaiklock, O Oliver b. R Rory Thomas 4 13 30.77 0 0
Shone, C Chris b. R Rory Thomas 1 2 50.00 0 0
Dollimore, R Richard b. P Peter Cade 18 14 128.57 2 0
Hirst, D David b. P Peter Cade 0 2 0.00 0 0
Blake, A Allyn not out 1 2 50.00 0 0
Extras () 0  
Total (0 overs, 0 wickets) 0  
  1. 53/1 (MMartin Cloke)
  2. 65/2 (AAlastair Smith)
  3. 79/3 (RRobin Mackrell)
  4. 105/4 (SStewart Mcluskey)
  5. 130/5 (OOliver Blaiklock)
  6. 131/6 (CChris Shone)
  7. 185/7 (DDavid Parkinson)
  8. 185/8 (RRichard Dollimore)
  9. 186/9 (DDavid Hirst)
name O M R W econ wd nb