Believers Believers vs Badgers Battersea Badgers
lost by 28 runs
Timed game at Battersea Park
Believers innings 218 for 10 (44.4 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
unknown | run out B Ben Cornish | 25 | 33 | 75.76 | 5 | 0 |
unknown | b. J James Hamblin | 27 | 38 | 71.05 | 5 | 0 |
unknown | lbw R Richard Dollimore | 0 | 11 | 0.00 | 0 | 0 |
unknown | ct. A Allyn Blake b. C Charlie Bradbury | 24 | 43 | 55.81 | 4 | 0 |
unknown | b. C Charlie Bradbury | 35 | 41 | 85.37 | 6 | 0 |
unknown | b. J James Hamblin | 67 | 60 | 111.67 | 13 | 1 |
unknown | b. C Charlie Bradbury | 0 | 5 | 0.00 | 0 | 0 |
unknown | ct. R Richard Dollimore b. B Ben Cornish | 3 | 6 | 50.00 | 0 | 0 |
unknown | lbw R Richard Dollimore | 1 | 26 | 3.85 | 0 | 0 |
unknown | ct. J James Hamblin b. R Richard Dollimore | 4 | 7 | 57.14 | 1 | 0 |
unknown | not out | 0 | 4 | 0.00 | 0 | 0 |
Extras (9w, 5nb, 16b, 2lb) | 32 | |||||
Total (44.4 overs, 10 wickets) | 218 |
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
Dollimore, R Richard | 11.4 | 4 | 59 | 3 | 5.06 | 4 | 1 |
Blake, A Allyn | 9 | 2 | 20 | 0 | 2.22 | 2 | 0 |
Hamblin, J James | 6 | 0 | 25 | 2 | 4.17 | 0 | 0 |
Hirst, D David | 7 | 1 | 37 | 0 | 5.29 | 2 | 0 |
Bradbury, C Charlie | 5 | 0 | 22 | 3 | 4.40 | 1 | 3 |
Cornish, B Ben | 6 | 1 | 37 | 1 | 6.17 | 0 | 1 |
Badgers innings 190 for 10 (43.2 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
Lee, J Joshua | b. Unknown | 1 | 16 | 6.25 | 0 | 0 |
Cloke, M Martin | C&B Unknown | 19 | 29 | 65.52 | 4 | 0 |
Barker, S Stuart | lbw Unknown | 7 | 19 | 36.84 | 1 | 0 |
Mcluskey, S Stewart | C&B Unknown | 19 | 53 | 35.85 | 4 | 0 |
Shone, C Chris | b. Unknown | 50 | 64 | 78.13 | 8 | 1 |
Cornish, B Ben | b. Unknown | 10 | 14 | 71.43 | 2 | 0 |
Bradbury, C Charlie | b. Unknown | 52 | 48 | 108.33 | 6 | 3 |
Hamblin, J James | run out Unknown | 4 | 8 | 50.00 | 0 | 0 |
Hirst, D David | C&B Unknown | 4 | 6 | 66.67 | 0 | 0 |
Dollimore, R Richard | not out | 1 | 3 | 33.33 | 0 | 0 |
Blake, A Allyn | b. Unknown | 0 | 2 | 0.00 | 0 | 0 |
Extras (11w, 2nb, 7b, 3lb) | 23 | |||||
Total (43.2 overs, 10 wickets) | 190 |
- 9/1 (JJoshua Lee)
- 35/2 (MMartin Cloke)
- 44/3 (SStuart Barker)
- 77/4 (SStewart Mcluskey)
- 101/5 (BBen Cornish)
- 155/6 (CChris Shone)
- 174/7 (JJames Hamblin)
- 185/8 (DDavid Hirst)
- 188/9 (CCharlie Bradbury)
- 190/10 (AAllyn Blake)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
unknown | 12 | 2 | 47 | 3 | 3.92 | 3 | 1 |
unknown | 8 | 0 | 38 | 1 | 4.75 | 5 | 0 |
unknown | 10.2 | 0 | 41 | 4 | 3.97 | 2 | 1 |
unknown | 6 | 1 | 34 | 1 | 5.67 | 0 | 0 |
unknown | 7 | 2 | 20 | 0 | 2.86 | 1 | 0 |