Flying Ducksmen Flying Ducksmen vs Badgers Battersea Badgers
won by 68 runs
40 over game at Greenwich Park
Badgers innings 268 for 7 (40 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Cloke, M Martin | b. R Robin Mackrell | 18 | 35 | 51.43 | 0 | 0 |
| Fitzpatrick, L Laurence | ct. J James Wade b. W Will Peters | 14 | 22 | 63.64 | 1 | 0 |
| Mackrell, T Tom | st. O Owen Whitehouse b. A Al Peters | 65 | 85 | 76.47 | 3 | 0 |
| Thorpe, A Andrew | b. J James Millard | 0 | 3 | 0.00 | 0 | 0 |
| Cornish, B Ben | ct. f fielder sub b. C Chris Fish | 139 | 78 | 178.21 | 14 | 7 |
| Jinks, P Peter | ct. R Robin Mackrell b. D Dave Philpott | 5 | 7 | 71.43 | 0 | 0 |
| Bradbury, C Charlie | ct. R Robin Mackrell b. C Chris Fish | 5 | 10 | 50.00 | 1 | 0 |
| Dollimore, R Richard | not out | 1 | 2 | 50.00 | 0 | 0 |
| Mcluskey, S Stewart | not out | 0 | 0 | - | 0 | 0 |
| Extras (5w, 9nb, 4b) | 18 | |||||
| Total (40 overs, 7 wickets) | 268 | |||||
- 26/1 (LLaurence Fitzpatrick)
- 53/2 (MMartin Cloke)
- 61/3 (AAndrew Thorpe)
- 204/4 (TTom Mackrell)
- 246/5 (PPeter Jinks)
- 260/6 (CCharlie Bradbury)
- 267/7 (BBen Cornish)
- 268/8 ( Unknown)
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| Millard, J James | 6 | 0 | 34 | 1 | 5.67 | 4 | 0 |
| Peters, W Will | 8 | 0 | 47 | 1 | 5.88 | 0 | 1 |
| Mackrell, R Robin | 6 | 0 | 40 | 1 | 6.67 | 1 | 6 |
| Fish, C Chris | 6 | 1 | 24 | 2 | 4.00 | 0 | 1 |
| Philpott, D Dave | 8 | 0 | 58 | 1 | 7.25 | 0 | 0 |
| Thomas, R Rory | 2 | 0 | 15 | 0 | 7.50 | 0 | 0 |
| Peters, A Al | 4 | 0 | 44 | 1 | 11.00 | 0 | 1 |
Flying Ducksmen innings 200 for 8 (40 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Thomas, R Rory | ct. H Henry Lewis b. R Richard Dollimore | 1 | 5 | 20.00 | 0 | 0 |
| Bull, G Gary | b. H Henry Lewis | 5 | 27 | 18.52 | 1 | 0 |
| Wade, J James | ct. B Ben Cornish b. R Richard Dollimore | 0 | 3 | 0.00 | 0 | 0 |
| Williams, R Richard | ct. P Paul Cole b. R Richard Dollimore | 4 | 11 | 36.36 | 1 | 0 |
| Whitehouse, O Owen | ct. B Ben Cornish b. C Charlie Bradbury | 22 | 60 | 36.67 | 2 | 0 |
| Mackrell, R Robin | not out | 109 | 90 | 121.11 | 12 | 1 |
| Millard, J James | ct. B Ben Cornish b. C Charlie Bradbury | 0 | 3 | 0.00 | 0 | 0 |
| Peters, A Al | run out C Charlie Bradbury | 0 | 3 | 0.00 | 0 | 0 |
| Fish, C Chris | run out B Ben Cornish | 6 | 13 | 46.15 | 0 | 0 |
| Peters, W Will | not out | 19 | 25 | 76.00 | 2 | 0 |
| Extras (20w, 10nb, 2b, 2lb) | 34 | |||||
| Total (40 overs, 8 wickets) | 200 | |||||
- Philpott, D Dave
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| Cole, P Paul | 8 | 2 | 32 | 0 | 4.00 | 9 | 1 |
| Dollimore, R Richard | 7 | 1 | 24 | 3 | 3.43 | 4 | 0 |
| Lewis, H Henry | 6 | 1 | 27 | 1 | 4.50 | 4 | 0 |
| Mackrell, T Tom | 2 | 0 | 6 | 0 | 3.00 | 0 | 0 |
| Mcluskey, S Stewart | 7 | 0 | 43 | 0 | 6.14 | 0 | 3 |
| Bradbury, C Charlie | 5 | 0 | 37 | 2 | 7.40 | 2 | 3 |
| Jinks, P Peter | 2 | 0 | 7 | 0 | 3.50 | 0 | 0 |
| Cloke, M Martin | 2 | 0 | 20 | 0 | 10.00 | 1 | 2 |
| Thorpe, A Andrew | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 |