His Majesty's Treasury and Cabinet Office innings 119 for 8 (20 overs)

Name Dismissal Runs Balls SR 4s 6s
unknown retired not out 26 27 96.30 3 0
unknown ct. M Matt Webb b. D David Hirst 18 29 62.07 2 0
unknown b. J James Hamblin 11 14 78.57 1 0
unknown b. R Richard Dollimore 16 18 88.89 1 0
unknown st. B Ben Cornish b. P Peter Jinks 1 2 50.00 0 0
unknown b. P Peter Jinks 6 6 100.00 1 0
unknown lbw R Richard Dollimore 1 6 16.67 0 0
unknown run out J James Hamblin 8 6 133.33 1 0
unknown not out 12 7 171.43 0 1
unknown b. A Allyn Blake 0 1 0.00 0 0
unknown not out 1 1 100.00 0 0
Extras (12w, 4b, 3lb) 19  
Total (20 overs, 8 wickets) 119  
name O M R W econ wd nb
Blake, A Allyn 4 0 28 1 7.00 4 0
Dollimore, R Richard 4 1 15 2 3.75 2 0
Hirst, D David 3 0 18 1 6.00 3 0
Hamblin, J James 4 0 19 1 4.75 2 0
Jinks, P Peter 4 0 28 2 7.00 0 0
Foord, N Nick 1 0 5 0 5.00 1 0

Badgers innings 120 for 4 (14.4 overs)

Name Dismissal Runs Balls SR 4s 6s
Cloke, M Martin b. Unknown 0 4 0.00 0 0
Cornish, B Ben retired not out 30 16 187.50 3 2
Foord, N Nick retired not out 28 16 175.00 5 1
Mackrell, R Robin retired not out 26 15 173.33 3 1
Bradbury, C Charlie run out Unknown 9 10 90.00 1 0
Webb, M Matt b. Unknown 4 7 57.14 0 0
Hirst, D David C&B Unknown 3 10 30.00 0 0
Jinks, P Peter not out 0 0 - 0 0
Hamblin, J James not out 8 7 114.29 1 0
Extras (9w, 4b, 1lb) 14  
Total (14.4 overs, 4 wickets) 120  
  1. Dollimore, R Richard
  2. Blake, A Allyn
  1. 0/1 (MMartin Cloke)
  2. 43/2 ( Unknown)
  3. 87/3 ( Unknown)
  4. 101/4 ( Unknown)
  5. 107/5 (CCharlie Bradbury)
  6. 112/6 (MMatt Webb)
  7. 112/7 (DDavid Hirst)
  8. 120/8 ( Unknown)
name O M R W econ wd nb
unknown 4 1 14 1 3.50 0 0
unknown 2 0 32 0 16.00 3 0
unknown 2 0 31 0 15.50 2 0
unknown 3.4 0 23 1 6.27 1 0
unknown 3 0 15 1 5.00 3 0