Badgers innings 171 for 10 (37.1 overs)

Name Dismissal Runs Balls SR 4s 6s
Cloke, M Martin run out Unknown 11 17 64.71 1 0
Jinks, P Peter b. Unknown 4 21 19.05 1 0
Foord, N Nick b. Unknown 1 5 20.00 0 0
Cornish, B Ben lbw Unknown 33 21 157.14 7 0
Mackrell, R Robin C&B Unknown 45 59 76.27 6 0
Mcluskey, S Stewart b. Unknown 0 6 0.00 0 0
Dollimore, R Richard lbw Unknown 0 1 0.00 0 0
Cole, P Paul b. Unknown 33 62 53.23 4 0
Cade, P Peter b. Unknown 10 21 47.62 1 0
Lewis, H Henry b. Unknown 0 1 0.00 0 0
Blake, A Allyn not out 0 3 0.00 0 0
Extras (20w, 3nb, 1b, 7lb) 31  
Total (37.1 overs, 10 wickets) 171  
  1. 24/1 (PPeter Jinks)
  2. 25/2 (MMartin Cloke)
  3. 41/3 (NNick Foord)
  4. 71/4 (BBen Cornish)
  5. 71/5 (SStewart Mcluskey)
  6. 71/6 (RRichard Dollimore)
  7. 128/7 (RRobin Mackrell)
  8. 171/8 (PPaul Cole)
  9. 171/9 (HHenry Lewis)
  10. 171/10 (PPeter Cade)
name O M R W econ wd nb
unknown 5 0 30 0 6.00 6 0
unknown 5.1 0 20 2 3.87 0 0
unknown 5 2 9 3 1.80 1 0
unknown 9 2 29 3 3.22 6 0
unknown 3 1 14 0 4.67 0 1
unknown 2 0 15 0 7.50 1 1
unknown 2 0 11 0 5.50 5 0
unknown 4 1 12 1 3.00 1 0
unknown 2 0 18 0 9.00 0 1

Kew innings 160 for 8 (40 overs)

Name Dismissal Runs Balls SR 4s 6s
unknown ct. P Peter Jinks b. H Henry Lewis 24 42 57.14 4 0
unknown ct. R Robin Mackrell b. R Richard Dollimore 5 4 125.00 1 0
unknown ct. B Ben Cornish b. S Stewart Mcluskey 69 99 69.70 7 0
unknown lbw P Paul Cole 23 43 53.49 1 0
unknown b. A Allyn Blake 2 22 9.09 0 0
unknown ct. N Nick Foord b. S Stewart Mcluskey 4 6 66.67 1 0
unknown b. R Richard Dollimore 2 12 16.67 0 0
unknown run out R Richard Dollimore 1 4 25.00 0 0
unknown not out 8 6 133.33 0 1
unknown not out 5 3 166.67 0 0
Extras (10w, 2nb, 5b, 3lb) 20  
Total (40 overs, 8 wickets) 160  
name O M R W econ wd nb
Dollimore, R Richard 6 1 32 2 5.33 2 0
Blake, A Allyn 8 1 18 1 2.25 5 0
Lewis, H Henry 8 1 24 1 3.00 1 0
Cade, P Peter 6 0 26 0 4.33 0 0
Cole, P Paul 4 0 19 1 4.75 2 2
Foord, N Nick 5 1 17 0 3.40 0 0
Mcluskey, S Stewart 3 0 14 2 4.67 0 0