Badgers Battersea Badgers vs KRCSC Kings Road Cricket and Social Club
won by 14 runs
40 over game at Dundonald Recreation Ground
KRCSC innings 147 for 8 (40 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Cocken, M Matthew | b. P Paul Cole | 4 | 18 | 22.22 | 0 | 0 |
| Patterson, B Ben | b. P Paul Cole | 12 | 24 | 50.00 | 0 | 0 |
| Mazumder, R Raju | b. N Nick Foord | 0 | 13 | 0.00 | 0 | 0 |
| Eastwood, P PJ | b. H Henry Lewis | 2 | 20 | 10.00 | 0 | 0 |
| Keating, J James | C&B H Henry Lewis | 3 | 8 | 37.50 | 0 | 0 |
| Sherman, D Dan | ct. P Paul Cole b. H Henry Lewis | 3 | 8 | 37.50 | 0 | 0 |
| Brown, C Chris | run out M Martin Cloke | 12 | 27 | 44.44 | 1 | 0 |
| Shaboodien, M Mo | not out | 49 | 81 | 60.49 | 6 | 0 |
| Isham, M Mark | b. B Ben Cornish | 9 | 37 | 24.32 | 0 | 0 |
| Small, M Matt | not out | 5 | 19 | 26.32 | 0 | 0 |
| Extras (17w, 10nb, 9b, 4lb) | 45 | |||||
| Total (40 overs, 8 wickets) | 147 | |||||
- Rossi, M M
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| Cole, P Paul | 8 | 1 | 26 | 2 | 3.25 | 5 | 3 |
| Foord, N Nick | 8 | 1 | 21 | 1 | 2.63 | 6 | 0 |
| Lewis, H Henry | 4 | 1 | 14 | 3 | 3.50 | 1 | 1 |
| Craig, A Alasdair | 6 | 0 | 27 | 0 | 4.50 | 3 | 5 |
| Webb, M Matt | 7 | 2 | 21 | 0 | 3.00 | 1 | 0 |
| Thorpe, A Andrew | 2 | 0 | 8 | 0 | 4.00 | 0 | 0 |
| Cornish, B Ben | 5 | 1 | 15 | 1 | 3.00 | 1 | 1 |
Badgers innings 161 for 10 (39.5 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Cloke, M Martin | ct. J James Keating b. M Mark Isham | 26 | 55 | 47.27 | 1 | 0 |
| Lee, J Joshua | ct. M Matt Small b. C Chris Brown | 69 | 89 | 77.53 | 8 | 0 |
| Cornish, B Ben | ct. M Mark Isham b. M M Rossi | 8 | 13 | 61.54 | 1 | 0 |
| Shone, C Chris | ct. R Raju Mazumder b. M Matt Small | 2 | 11 | 18.18 | 0 | 0 |
| Dickinson, J John | b. C Chris Brown | 10 | 22 | 45.45 | 1 | 0 |
| Thorpe, A Andrew | ct. M Mark Isham b. M Matthew Cocken | 26 | 36 | 72.22 | 4 | 0 |
| Craig, A Alasdair | b. C Chris Brown | 2 | 4 | 50.00 | 0 | 0 |
| Foord, N Nick | b. C Chris Brown | 2 | 3 | 66.67 | 0 | 0 |
| Cole, P Paul | not out | 0 | 1 | 0.00 | 0 | 0 |
| Webb, M Matt | b. M Matthew Cocken | 4 | 3 | 133.33 | 1 | 0 |
| Lewis, H Henry | st. D Dan Sherman b. M Matthew Cocken | 0 | 2 | 0.00 | 0 | 0 |
| Extras (5w, 2nb, 5b, 1lb) | 13 | |||||
| Total (39.5 overs, 10 wickets) | 161 | |||||
- 68/1 (MMartin Cloke)
- 89/2 (BBen Cornish)
- 96/3 (CChris Shone)
- 117/4 (JJohn Dickinson)
- 146/5 (JJoshua Lee)
- 154/6 (AAlasdair Craig)
- 156/7 (NNick Foord)
- 156/8 (AAndrew Thorpe)
- 161/9 (MMatt Webb)
- 161/10 (HHenry Lewis)
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| Brown, C Chris | 8 | 1 | 26 | 4 | 3.25 | 0 | 0 |
| Shaboodien, M Mo | 3 | 0 | 11 | 0 | 3.67 | 1 | 0 |
| Isham, M Mark | 8 | 1 | 31 | 1 | 3.88 | 1 | 0 |
| Rossi, M M | 8 | 0 | 38 | 1 | 4.75 | 0 | 0 |
| Small, M Matt | 8 | 2 | 28 | 1 | 3.50 | 3 | 1 |
| Cocken, M Matthew | 4.5 | 2 | 22 | 3 | 4.55 | 0 | 1 |