Merton Merton vs Badgers Battersea Badgers
lost by 23 runs
40 over game at John Innes Recreation Ground
Merton innings 190 for 9 (40 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| unknown | ct. L Laurence Fitzpatrick b. P Paul Cole | 2 | 0 | - | 0 | 0 |
| unknown | b. D David Hirst | 22 | 0 | - | 0 | 0 |
| unknown | ct. P Peter Jinks b. P Paul Cole | 0 | 0 | - | 0 | 0 |
| unknown | b. P Paul Cole | 8 | 0 | - | 0 | 0 |
| unknown | ct. M Martin Cloke b. N Nick Foord | 59 | 0 | - | 0 | 0 |
| unknown | b. N Nick Foord | 2 | 0 | - | 0 | 0 |
| unknown | ct. L Laurence Fitzpatrick b. P Paul Cole | 29 | 0 | - | 0 | 0 |
| unknown | not out | 32 | 0 | - | 0 | 0 |
| unknown | ct. P Peter Jinks b. N Nick Foord | 1 | 0 | - | 0 | 0 |
| unknown | run out D David Hirst | 9 | 0 | - | 0 | 0 |
| Extras (17w, 5nb, 4b) | 26 | |||||
| Total (40 overs, 9 wickets) | 190 | |||||
- unknown
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| Dollimore, R Richard | 8 | 2 | 18 | 0 | 2.25 | 2 | 0 |
| Cole, P Paul | 8 | 1 | 49 | 4 | 6.13 | 4 | 2 |
| Cade, P Peter | 8 | 0 | 52 | 0 | 6.50 | 1 | 1 |
| Hirst, D David | 8 | 1 | 36 | 1 | 4.50 | 8 | 2 |
| Foord, N Nick | 8 | 0 | 31 | 3 | 3.88 | 2 | 0 |
Badgers innings 167 for 7 (40 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Mcluskey, S Stewart | C&B Unknown | 3 | 18 | 16.67 | 0 | 0 |
| Jinks, P Peter | b. Unknown | 73 | 110 | 66.36 | 11 | 0 |
| Cloke, M Martin | b. Unknown | 1 | 8 | 12.50 | 0 | 0 |
| Thorpe, A Andrew | C&B Unknown | 5 | 5 | 100.00 | 1 | 0 |
| Fitzpatrick, L Laurence | C&B Unknown | 39 | 61 | 63.93 | 6 | 0 |
| Shone, C Chris | C&B Unknown | 1 | 3 | 33.33 | 0 | 0 |
| Foord, N Nick | C&B Unknown | 13 | 21 | 61.90 | 2 | 0 |
| Dollimore, R Richard | not out | 10 | 10 | 100.00 | 0 | 0 |
| Cade, P Peter | not out | 3 | 6 | 50.00 | 0 | 0 |
| Extras (7w, 3nb, 4b, 4lb) | 18 | |||||
| Total (40 overs, 7 wickets) | 167 | |||||
- 13/1 (SStewart Mcluskey)
- 17/2 (MMartin Cloke)
- 22/3 (AAndrew Thorpe)
- 121/4 (LLaurence Fitzpatrick)
- 124/5 (CChris Shone)
- 149/6 (NNick Foord)
- 155/7 (PPeter Jinks)
- 167/8 ( Unknown)
| name | O | M | R | W | econ | wd | nb |
|---|