Northwood innings 184 for 3 (35 overs)

Name Dismissal Runs Balls SR 4s 6s
unknown ct. L Laurence Fitzpatrick b. R Robin Mackrell 7 27 25.93 0 0
unknown b. R Robin Mackrell 0 11 0.00 0 0
unknown not out 91 96 94.79 11 1
unknown ct. P Peter Warman b. R Robin Mackrell 7 21 33.33 1 0
unknown not out 39 62 62.90 2 0
Extras (25w, 8nb, 1b, 9lb) 43  
Total (35 overs, 3 wickets) 184  
name O M R W econ wd nb
Shires, A Alex 6 1 33 0 5.50 9 7
Blake, A Allyn 7 1 33 0 4.71 10 0
Mackrell, R Robin 7 2 14 3 2.00 1 1
Jinks, P Peter 7 0 36 0 5.14 6 0
Lee, J Joshua 5 0 41 0 8.20 0 1
Warman, P Peter 3 0 17 0 5.67 0 0

Badgers innings 184 for 10 (34.3 overs)

Name Dismissal Runs Balls SR 4s 6s
Cloke, M Martin run out Unknown 32 50 64.00 2 0
Thomas, R Rory b. Unknown 54 70 77.14 7 0
Toovey, C Colin run out Unknown 0 1 0.00 0 0
Fitzpatrick, L Laurence b. Unknown 0 7 0.00 0 0
Thorpe, A Andrew b. Unknown 0 7 0.00 0 0
Warman, P Peter st. Unknown b. Unknown 5 24 20.83 0 0
Shires, A Alex st. Unknown b. Unknown 9 18 50.00 2 0
Lee, J Joshua run out Unknown 2 4 50.00 0 0
Mackrell, R Robin not out 44 17 258.82 4 3
Jinks, P Peter b. Unknown 10 7 142.86 0 1
Blake, A Allyn b. Unknown 3 3 100.00 0 0
Extras (18w, 8b, 5lb) 31  
Total (34.3 overs, 10 wickets) 184  
  1. 93/1 (MMartin Cloke)
  2. 102/2 (CColin Toovey)
  3. 106/3 (RRory Thomas)
  4. 106/4 (LLaurence Fitzpatrick)
  5. 106/5 (AAndrew Thorpe)
  6. 124/6 (PPeter Warman)
  7. 125/7 (AAlex Shires)
  8. 137/8 (JJoshua Lee)
  9. 179/9 (PPeter Jinks)
  10. 184/10 (AAllyn Blake)
name O M R W econ wd nb