SLIC innings 233 for 8 (40 overs)

Name Dismissal Runs Balls SR 4s 6s
unknown b. N Nick Foord 48 53 90.57 7 1
unknown b. N Nick Foord 21 24 87.50 3 0
unknown b. R Rory Thomas 4 16 25.00 0 0
unknown b. A Allyn Blake 3 15 20.00 0 0
unknown hit wicket R Rory Thomas 12 17 70.59 2 0
unknown ct. S Stuart Barker b. J Joshua Lee 51 43 118.60 10 0
unknown not out 39 46 84.78 5 0
unknown ct. R Robin Mackrell b. R Richard Dollimore 2 5 40.00 0 0
unknown b. N Nick Foord 4 3 133.33 1 0
unknown not out 18 14 128.57 2 1
Extras (15w, 4nb, 13b, 3lb) 35  
Total (40 overs, 8 wickets) 233  
  1. unknown
name O M R W econ wd nb
Dollimore, R Richard 8 2 34 1 4.25 3 0
Blake, A Allyn 8 1 29 1 3.63 7 0
Foord, N Nick 8 0 49 3 6.13 2 0
Barker, S Stuart 2 0 16 0 8.00 1 2
Thomas, R Rory 8 0 47 2 5.88 2 0
Mackrell, R Robin 4 0 34 0 8.50 0 2
Lee, J Joshua 2 0 11 1 5.50 0 0

Badgers innings 111 for 10 (27.3 overs)

Name Dismissal Runs Balls SR 4s 6s
Lee, J Joshua b. Unknown 11 20 55.00 1 0
Thorpe, A Andrew lbw Unknown 0 1 0.00 0 0
Morse, A Alex b. Unknown 5 9 55.56 0 0
Shone, C Chris C&B Unknown 8 14 57.14 1 0
Mackrell, R Robin C&B Unknown 4 4 100.00 1 0
Hilton, D Dave C&B Unknown 10 22 45.45 2 0
Barker, S Stuart lbw Unknown 6 19 31.58 1 0
Foord, N Nick C&B Unknown 3 7 42.86 0 0
Thomas, R Rory lbw Unknown 0 2 0.00 0 0
Dollimore, R Richard b. Unknown 17 32 53.13 3 0
Blake, A Allyn not out 36 25 144.00 5 1
Extras (7w, 1nb, 2b, 1lb) 11  
Total (27.3 overs, 10 wickets) 111  
  1. 1/1 (AAndrew Thorpe)
  2. 14/2 (AAlex Morse)
  3. 26/3 (JJoshua Lee)
  4. 26/4 (CChris Shone)
  5. 30/5 (RRobin Mackrell)
  6. 43/6 (DDave Hilton)
  7. 51/7 (SStuart Barker)
  8. 51/8 (NNick Foord)
  9. 54/9 (RRory Thomas)
  10. 111/10 (RRichard Dollimore)
name O M R W econ wd nb
unknown 3.1 0 8 1 2.53 0 0
unknown 8 1 32 2 4.00 0 0
unknown 2.5 0 23 2 8.12 0 0
unknown 6 2 7 2 1.17 1 0
unknown 4 0 23 2 5.75 2 1
unknown 2.3 0 15 1 6.00 4 0