Badgers innings 291 for 9 (40 overs)

Name Dismissal Runs Balls SR 4s 6s
Thomas, R Rory C&B Unknown 2 2 100.00 0 0
Lee, J Joshua C&B Unknown 58 89 65.17 8 0
Cloke, M Martin b. Unknown 21 30 70.00 3 0
Cornish, B Ben C&B Unknown 122 57 214.04 12 8
Jinks, P Peter b. Unknown 17 22 77.27 2 0
Lain, P Pedro C&B Unknown 1 17 5.88 0 0
Rajnic, M Martin C&B Unknown 1 4 25.00 0 0
Mackrell, R Robin C&B Unknown 11 9 122.22 0 1
Dollimore, R Richard not out 4 7 57.14 0 0
Hamblin, J James C&B Unknown 22 11 200.00 1 2
Cade, P Peter not out 1 1 100.00 0 0
Extras (10w, 8nb, 10b, 3lb) 31  
Total (40 overs, 9 wickets) 291  
  1. 2/1 (RRory Thomas)
  2. 41/2 (MMartin Cloke)
  3. 231/3 (JJoshua Lee)
  4. 231/4 (BBen Cornish)
  5. 243/5 (PPedro Lain)
  6. 246/6 (MMartin Rajnic)
  7. 252/7 (PPeter Jinks)
  8. 263/8 (RRobin Mackrell)
  9. 287/9 (JJames Hamblin)
  10. 291/10 ( Unknown)
name O M R W econ wd nb
unknown 6 0 53 1 8.83 2 4
unknown 8 1 51 3 6.38 0 0
unknown 7 0 61 0 8.71 2 0
unknown 4 0 38 0 9.50 6 4
unknown 8 1 32 2 4.00 0 0
unknown 3 0 40 0 13.33 0 0
unknown 4 2 3 3 0.75 0 0

Addiscombe innings 241 for 10 (37.5 overs)

Name Dismissal Runs Balls SR 4s 6s
unknown b. R Richard Dollimore 18 0 - 4 0
unknown ct. J Joshua Lee b. P Peter Jinks 54 0 - 6 0
unknown ct. P Peter Jinks b. P Peter Cade 10 0 - 0 0
unknown ct. P Peter Jinks b. P Peter Cade 2 0 - 0 0
unknown b. P Peter Cade 2 0 - 0 0
unknown ct. R Robin Mackrell b. J James Hamblin 38 0 - 6 1
unknown C&B P Peter Cade 31 0 - 4 1
unknown ct. J Joshua Lee b. R Richard Dollimore 0 0 - 0 0
unknown ct. P Peter Jinks b. P Peter Cade 9 0 - 1 0
unknown b. R Richard Dollimore 43 0 - 4 3
unknown not out 1 0 - 0 0
Extras (13w, 16nb, 2b, 1lb) 32  
Total (37.5 overs, 10 wickets) 241  
name O M R W econ wd nb
Mackrell, R Robin 5 0 55 0 11.00 1 7
Dollimore, R Richard 8 1 37 3 4.63 4 1
Hamblin, J James 8 0 28 1 3.50 1 1
Cade, P Peter 6.5 0 32 5 4.68 0 2
Rajnic, M Martin 5 0 27 0 5.40 4 5
Lain, P Pedro 3 0 38 0 12.67 3 0
Jinks, P Peter 2 0 19 1 9.50 0 0

Starting with a Bang (and a Hangover)

Match report

21st Apr 2018 Written by Peter Cade