Firle Firle vs Badgers Battersea Badgers
lost by 19 runs
40 over game at Firle
Firle innings 238 for 9 (38.4 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
unknown | ct. C Chris Shone b. N Nick Foord | 23 | 41 | 56.10 | 4 | 0 |
unknown | retired not out | 66 | 40 | 165.00 | 14 | 1 |
unknown | ct. M Martin Cloke b. N Nick Foord | 36 | 30 | 120.00 | 8 | 0 |
unknown | run out M Martin Rajnic | 2 | 2 | 100.00 | 0 | 0 |
unknown | b. N Nick Foord | 2 | 9 | 22.22 | 0 | 0 |
unknown | ct. M Martin Cloke b. P Pedro Lain | 29 | 31 | 93.55 | 4 | 1 |
unknown | b. J James Hamblin | 23 | 39 | 58.97 | 3 | 0 |
unknown | b. J James Hamblin | 12 | 34 | 35.29 | 1 | 0 |
unknown | b. B Ben Cornish | 1 | 5 | 20.00 | 0 | 0 |
unknown | b. B Ben Cornish | 2 | 2 | 100.00 | 0 | 0 |
unknown | not out | 1 | 4 | 25.00 | 0 | 0 |
Extras (19w, 5nb, 13b, 4lb) | 41 | |||||
Total (38.4 overs, 9 wickets) | 238 |
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
Hamblin, J James | 7.4 | 0 | 38 | 2 | 4.96 | 6 | 0 |
Cornish, B Ben | 7 | 0 | 36 | 2 | 5.14 | 3 | 0 |
Lain, P Pedro | 8 | 1 | 57 | 1 | 7.13 | 4 | 1 |
Foord, N Nick | 6 | 0 | 38 | 3 | 6.33 | 1 | 0 |
Rajnic, M Martin | 6 | 0 | 31 | 0 | 5.17 | 5 | 1 |
Thomas, S Steve | 4 | 0 | 21 | 0 | 5.25 | 0 | 3 |
Badgers innings 219 for 8 (40 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
Lee, J Joshua | C&B Unknown | 49 | 68 | 72.06 | 9 | 0 |
Foord, N Nick | b. Unknown | 54 | 58 | 93.10 | 9 | 1 |
Marchant, J Jan | C&B Unknown | 6 | 15 | 40.00 | 1 | 0 |
Cloke, M Martin | run out Unknown | 0 | 0 | - | 0 | 0 |
Cornish, B Ben | b. Unknown | 24 | 24 | 100.00 | 2 | 0 |
Warman, P Peter | C&B Unknown | 14 | 30 | 46.67 | 2 | 0 |
Shone, C Chris | not out | 28 | 20 | 140.00 | 4 | 0 |
Thomas, S Steve | st. Unknown b. Unknown | 16 | 23 | 69.57 | 2 | 0 |
Hamblin, J James | C&B Unknown | 6 | 3 | 200.00 | 1 | 0 |
Rajnic, M Martin | not out | 6 | 3 | 200.00 | 1 | 0 |
Extras (3w, 4nb, 7b, 2lb) | 16 | |||||
Total (40 overs, 8 wickets) | 219 |
- 118/1 (NNick Foord)
- 118/2 (JJoshua Lee)
- 119/3 (MMartin Cloke)
- 134/4 (JJan Marchant)
- 161/5 (BBen Cornish)
- 162/6 (PPeter Warman)
- 201/7 (SSteve Thomas)
- 207/8 (JJames Hamblin)
- 219/9 ( Unknown)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
unknown | 5 | 0 | 59 | 0 | 11.80 | 0 | 3 |
unknown | 7 | 0 | 30 | 0 | 4.29 | 0 | 0 |
unknown | 5 | 1 | 24 | 0 | 4.80 | 0 | 0 |
unknown | 4 | 0 | 14 | 0 | 3.50 | 3 | 0 |
unknown | 5 | 1 | 15 | 1 | 3.00 | 0 | 0 |
unknown | 8 | 1 | 32 | 2 | 4.00 | 0 | 1 |
unknown | 5 | 1 | 21 | 4 | 4.20 | 0 | 0 |
unknown | 1 | 0 | 15 | 0 | 15.00 | 0 | 0 |