Badgers innings 96 for 8 (18 overs)

Name Dismissal Runs Balls SR 4s 6s
Mackrell, R Robin b. Unknown 10 10 100.00 1 0
Cloke, M Martin run out Unknown 3 9 33.33 0 0
Fitzpatrick, L Laurence b. Unknown 19 19 100.00 3 0
Hamblin, J James C&B Unknown 16 12 133.33 1 1
Barker, S Stuart b. Unknown 19 27 70.37 0 0
Cole, P Paul b. Unknown 4 11 36.36 0 0
Shone, C Chris run out Unknown 3 5 60.00 0 0
Foord, N Nick run out Unknown 13 10 130.00 0 0
Jinks, P Peter not out 3 2 150.00 0 0
Rex, T Tom not out 1 1 100.00 0 0
Extras (2b, 3lb) 5  
Total (18 overs, 8 wickets) 96  
  1. Jamieson, J Jerry
name O M R W econ wd nb

His Majesty's Treasury and Cabinet Office innings 97 for 4 (17.5 overs)

Name Dismissal Runs Balls SR 4s 6s
unknown b. J Jerry Jamieson 23 26 88.46 2 0
unknown ct. L Laurence Fitzpatrick b. J James Hamblin 1 7 14.29 0 0
unknown b. J Jerry Jamieson 8 12 66.67 1 0
unknown retired not out 25 27 92.59 1 0
unknown ct. J Jerry Jamieson b. T Tom Rex 18 23 78.26 0 0
unknown not out 4 3 133.33 0 0
unknown not out 4 4 100.00 0 0
Extras (4w, 8nb, 1b, 2lb) 15  
Total (17.5 overs, 4 wickets) 97  
name O M R W econ wd nb
Hamblin, J James 4 1 18 1 4.50 4 0
Foord, N Nick 3.5 0 23 0 6.00 0 0
Rex, T Tom 3 0 11 1 3.67 0 0
Jamieson, J Jerry 4 0 16 2 4.00 0 2
Jinks, P Peter 2 0 14 0 7.00 0 2
Shone, C Chris 1 0 12 0 12.00 0 4

The Government steals one!

Match report

24th May 2018 Written by Paul Cole