Lambs innings 149 for 9 (29.4 overs)

Name Dismissal Runs Balls SR 4s 6s
unknown ct. J James Hamblin b. R Rhori Stein 34 0 - 4 1
unknown C&B J James Hamblin 27 0 - 4 1
unknown ct. S Steve Thomas b. J James Hamblin 2 0 - 0 0
unknown b. N Nick Foord 0 0 - 0 0
unknown ct. R Robin Mackrell b. P Pedro Lain 0 0 - 0 0
unknown C&B R Rhori Stein 12 0 - 2 0
unknown b. P Pedro Lain 9 0 - 2 0
unknown C&B P Pedro Lain 0 0 - 0 0
unknown not out 30 0 - 1 2
unknown b. S Shahed Ahmed 3 0 - 0 0
Extras (11w, 10nb, 7b, 4lb) 32  
Total (29.4 overs, 9 wickets) 149  
name O M R W econ wd nb
Mackrell, R Robin 3 0 22 0 7.33 2 8
Hamblin, J James 5 0 22 2 4.40 0 0
Foord, N Nick 5 2 19 1 3.80 0 0
Lain, P Pedro 7 1 31 3 4.43 9 1
Stein, R Rhori 6 0 34 2 5.67 0 0
Shone, C Chris 1 0 9 0 9.00 0 1
Ahmed, S Shahed 0.4 0 3 1 4.50 0 0

Badgers innings 153 for 2 (21 overs)

Name Dismissal Runs Balls SR 4s 6s
Cloke, M Martin C&B Unknown 16 20 80.00 3 0
Thomas, R Rory b. Unknown 45 57 78.95 7 0
Warman, P Peter not out 43 31 138.71 9 0
Ahmed, S Shahed not out 14 10 140.00 3 0
Extras (8w, 2nb, 10b, 4lb) 24  
Total (21 overs, 2 wickets) 153  
  1. Thomas, S Steve
  2. Shone, C Chris
  3. Hamblin, J James
  4. Mackrell, R Robin
  5. Lain, P Pedro
  6. Stein, R Rhori
  7. Foord, N Nick
  1. 33/1 (MMartin Cloke)
  2. 99/2 (RRory Thomas)
  3. 153/3 ( Unknown)
name O M R W econ wd nb
unknown 7 1 30 1 4.29 0 0
unknown 5 0 26 0 5.20 2 1
unknown 5 0 26 1 5.20 0 0
unknown 3 0 22 0 7.33 4 0
unknown 1 0 17 0 17.00 0 0
unknown 1 0 15 0 15.00 1 1