Badgers innings 179 for 8 (20 overs)

Name Dismissal Runs Balls SR 4s 6s
Fitzpatrick, L Laurence b. Unknown 50 32 156.25 8 1
Cade, P Peter C&B Unknown 9 7 128.57 2 0
Dickinson, J John run out Unknown 7 18 38.89 0 0
Cornish, B Ben not out 38 21 180.95 4 3
Walker, L Leigh b. Unknown 0 2 0.00 0 0
Shone, C Chris C&B Unknown 0 1 0.00 0 0
Lee, J Joshua b. Unknown 1 2 50.00 0 0
Hamblin, J James not out 31 13 238.46 4 2
Thorpe, A Andrew b. Unknown 8 10 80.00 1 0
Warman, P Peter lbw Unknown 0 2 0.00 0 0
Mackrell, R Robin b. Unknown 16 8 200.00 2 1
Extras (11w, 4nb, 3b, 1lb) 19  
Total (20 overs, 8 wickets) 179  
name O M R W econ wd nb

Marauders innings 135 for 6 (20 overs)

Name Dismissal Runs Balls SR 4s 6s
unknown retired not out 25 19 131.58 3 1
unknown b. L Leigh Walker 1 7 14.29 0 0
unknown b. P Peter Cade 5 12 41.67 1 0
unknown st. J Joshua Lee b. P Peter Cade 17 19 89.47 2 0
unknown b. L Leigh Walker 22 23 95.65 4 0
unknown retired not out 25 10 250.00 4 1
unknown b. P Peter Warman 5 7 71.43 0 0
unknown b. P Peter Warman 2 4 50.00 0 0
unknown not out 11 5 220.00 0 1
unknown not out 1 1 100.00 0 0
Extras (10w, 8nb, 3b, 1lb) 22  
Total (20 overs, 6 wickets) 135  
name O M R W econ wd nb
Walker, L Leigh 4 1 13 2 3.25 0 0
Mackrell, R Robin 2 0 11 0 5.50 4 2
Warman, P Peter 3 0 19 2 6.33 0 4
Cade, P Peter 4 1 26 2 6.50 0 0
Hamblin, J James 3 0 23 0 7.67 6 0
Cornish, B Ben 1 0 19 0 19.00 0 0
Fitzpatrick, L Laurence 1 0 11 0 11.00 0 0