Merton innings 231 for 9 (40 overs)

Name Dismissal Runs Balls SR 4s 6s
unknown ct. P Pedro Lain b. A Alasdair Craig 43 0 - 10 0
unknown ct. B Ben Cornish b. A Allyn Blake 0 0 - 0 0
unknown b. A Allyn Blake 0 0 - 0 0
unknown lbw J James Hamblin 5 0 - 1 0
unknown ct. J James Hamblin b. P Peter Cade 11 0 - 2 0
unknown lbw N Nick Foord 41 0 - 8 0
unknown lbw J James Hamblin 44 0 - 10 0
unknown b. N Nick Foord 7 0 - 1 0
unknown not out 10 0 - 0 0
unknown run out N Nick Foord 0 0 - 0 0
unknown not out 14 0 - 1 0
Extras (30w, 2nb, 19b, 4lb) 55  
Total (40 overs, 9 wickets) 231  
name O M R W econ wd nb
Hamblin, J James 8 0 43 2 5.38 8 2
Blake, A Allyn 8 0 28 2 3.50 7 0
Craig, A Alasdair 8 1 48 1 6.00 5 0
Cade, P Peter 8 0 48 1 6.00 1 0
Foord, N Nick 7 0 36 2 5.14 7 0
Shone, C Chris 1 0 9 0 9.00 2 0

Badgers innings 113 for 10 (29.2 overs)

Name Dismissal Runs Balls SR 4s 6s
Cloke, M Martin b. Unknown 0 6 0.00 0 0
Foord, N Nick C&B Unknown 32 44 72.73 6 0
Lain, P Pedro b. Unknown 1 5 20.00 0 0
Cornish, B Ben b. Unknown 8 13 61.54 2 0
Lee, J Joshua b. Unknown 0 3 0.00 0 0
Thomas, S Steve lbw Unknown 6 14 42.86 1 0
Shone, C Chris C&B Unknown 1 17 5.88 0 0
Hamblin, J James C&B Unknown 3 12 25.00 0 0
Blake, A Allyn C&B Unknown 26 20 130.00 3 1
Cade, P Peter C&B Unknown 23 31 74.19 2 0
Craig, A Alasdair not out 1 3 33.33 0 0
Extras (1w, 10b, 1lb) 12  
Total (29.2 overs, 10 wickets) 113  
  1. 0/1 (MMartin Cloke)
  2. 5/2 (PPedro Lain)
  3. 25/3 (BBen Cornish)
  4. 25/4 (JJoshua Lee)
  5. 36/5 (SSteve Thomas)
  6. 55/6 (NNick Foord)
  7. 56/7 (CChris Shone)
  8. 63/8 (JJames Hamblin)
  9. 102/9 (AAllyn Blake)
  10. 113/10 (PPeter Cade)
name O M R W econ wd nb
unknown 8 1 36 1 4.50 1 0
unknown 5 2 6 3 1.20 0 0
unknown 5 0 12 4 2.40 0 0
unknown 3 0 12 0 4.00 0 0
unknown 3.2 0 9 2 2.70 0 0
unknown 3 0 27 0 9.00 0 0