Badgers innings 318 for 10 (39 overs)

Name Dismissal Runs Balls SR 4s 6s
Stein, R Rhori b. Unknown 4 11 36.36 1 0
Barker, S Stuart C&B Unknown 6 16 37.50 0 0
Mackrell, R Robin C&B Unknown 137 90 152.22 22 3
Shone, C Chris C&B Unknown 12 20 60.00 2 0
Fitzpatrick, L Laurence lbw Unknown 1 4 25.00 0 0
Lee, J Joshua b. Unknown 58 51 113.73 9 0
Hamblin, J James b. Unknown 12 7 171.43 1 1
Thomas, R Rory b. Unknown 35 18 194.44 5 1
Cornish, B Ben b. Unknown 15 7 214.29 2 1
Cade, P Peter lbw Unknown 1 3 33.33 0 0
Blake, A Allyn not out 4 3 133.33 1 0
Extras (16w, 4nb, 6b, 7lb) 33  
Total (39 overs, 10 wickets) 318  
  1. 7/1 (RRhori Stein)
  2. 25/2 (SStuart Barker)
  3. 67/3 (CChris Shone)
  4. 71/4 (LLaurence Fitzpatrick)
  5. 203/5 (RRobin Mackrell)
  6. 242/6 (JJames Hamblin)
  7. 285/7 (RRory Thomas)
  8. 305/8 (BBen Cornish)
  9. 309/9 (JJoshua Lee)
  10. 314/10 (PPeter Cade)
name O M R W econ wd nb
unknown 6 2 32 1 5.33 1 0
unknown 7 0 43 4 6.14 0 0
unknown 8 0 64 2 8.00 4 2
unknown 8 0 70 2 8.75 3 1
unknown 4 0 28 0 7.00 2 0
unknown 2 0 8 0 4.00 2 0
unknown 4 0 60 0 15.00 4 1

Plastics innings 123 for 10 (32 overs)

Name Dismissal Runs Balls SR 4s 6s
unknown ct. L Laurence Fitzpatrick b. A Allyn Blake 16 29 55.17 2 0
unknown lbw R Rory Thomas 18 51 35.29 3 0
unknown b. J James Hamblin 1 13 7.69 0 0
unknown b. P Peter Cade 5 10 50.00 0 0
unknown ct. L Laurence Fitzpatrick b. J Joshua Lee 6 7 85.71 0 0
unknown lbw R Rory Thomas 3 12 25.00 0 0
unknown ct. L Laurence Fitzpatrick b. R Rory Thomas 15 14 107.14 2 0
unknown ct. A Allyn Blake b. C Chris Shone 17 14 121.43 2 0
unknown b. S Stuart Barker 12 18 66.67 1 0
unknown not out 8 10 80.00 0 0
unknown b. S Stuart Barker 4 6 66.67 1 0
Extras (7w, 5nb, 6b, 1lb) 19  
Total (32 overs, 10 wickets) 123  
name O M R W econ wd nb
Cornish, B Ben 4 0 15 0 3.75 1 5
Stein, R Rhori 4 0 17 0 4.25 2 0
Blake, A Allyn 4 1 4 1 1.00 3 0
Hamblin, J James 4 1 11 1 2.75 0 0
Cade, P Peter 4 1 7 1 1.75 0 0
Thomas, R Rory 4 0 23 3 5.75 0 0
Lee, J Joshua 2 0 12 1 6.00 0 0
Shone, C Chris 4 0 19 1 4.75 0 0
Barker, S Stuart 2 0 12 2 6.00 1 0

The Worst Toilet in Scotland

Match report

9th Jun 2018 Written by Josh Lee