Abinger Hammer innings 244 for 6 (40 overs)

Name Dismissal Runs Balls SR 4s 6s
unknown lbw D David Hirst 65 57 114.04 11 1
unknown lbw C Chris Tildesley 52 74 70.27 8 0
unknown C&B C Chris Tildesley 2 12 16.67 0 0
unknown ct. Unknown b. R Robin Mackrell 71 51 139.22 11 2
unknown b. C Chris Tildesley 0 4 0.00 0 0
unknown ct. Unknown b. P Pedro Lain 18 28 64.29 3 0
unknown not out 9 5 180.00 1 0
Extras (18w, 2nb, 7lb) 27  
Total (40 overs, 6 wickets) 244  
name O M R W econ wd nb
Blake, A Allyn 3 0 15 0 5.00 2 0
Porter, H Hugo 8 0 51 0 6.38 10 0
Mackrell, R Robin 9 0 55 1 6.11 0 1
Hamblin, J James 3 0 29 0 9.67 0 1
Hirst, D David 8 0 38 1 4.75 4 0
Tildesley, C Chris 8 0 33 3 4.13 0 0
Lain, P Pedro 1 0 4 1 4.00 2 0

Badgers innings 148 for 10 (27.5 overs)

Name Dismissal Runs Balls SR 4s 6s
Gadd, T Toby b. Unknown 5 8 62.50 1 0
Lee, J Joshua b. Unknown 3 22 13.64 0 0
Mcluskey, S Stewart b. Unknown 7 16 43.75 1 0
Shone, C Chris b. Unknown 6 18 33.33 0 0
Tildesley, C Chris C&B Unknown 40 22 181.82 4 3
Lain, P Pedro b. Unknown 19 24 79.17 1 1
Hamblin, J James C&B Unknown 58 31 187.10 9 1
Mackrell, R Robin b. Unknown 1 3 33.33 0 0
Hirst, D David C&B Unknown 1 8 12.50 0 0
Porter, H Hugo not out 2 5 40.00 0 0
Blake, A Allyn b. Unknown 0 1 0.00 0 0
Extras (3w, 1nb, 1b, 1lb) 6  
Total (27.5 overs, 10 wickets) 148  
  1. 6/1 (TToby Gadd)
  2. 15/2 (JJoshua Lee)
  3. 17/3 (SStewart Mcluskey)
  4. 63/4 (CChris Tildesley)
  5. 65/5 (CChris Shone)
  6. 104/6 (PPedro Lain)
  7. 108/7 (RRobin Mackrell)
  8. 142/8 (DDavid Hirst)
  9. 148/9 (JJames Hamblin)
  10. 148/10 (AAllyn Blake)
name O M R W econ wd nb
unknown 3 1 8 0 2.67 0 1
unknown 4.5 3 7 4 1.45 0 0
unknown 5 0 21 2 4.20 0 0
unknown 6 0 48 1 8.00 0 0
unknown 4 0 21 2 5.25 1 0
unknown 3 0 24 0 8.00 0 0
unknown 2 0 17 1 8.50 2 0