Flying Ducksmen innings 139 for 9 (35.3 overs)

Name Dismissal Runs Balls SR 4s 6s
Extras (10w, 2nb) 12  
Total (35.3 overs, 9 wickets) 139  
name O M R W econ wd nb
Craig, A Alasdair 5 0 24 2 4.80 1 2
Wickstead, E Ed 3 0 27 1 9.00 4 0
Hamblin, J James 7.3 0 21 5 2.80 1 0
Hirst, D David 5 1 19 0 3.80 3 0
Cade, P Peter 7 0 25 0 3.57 0 0
Malins, C Chris 8 0 23 1 2.88 1 0

Badgers innings 143 for 6 (34.3 overs)

Name Dismissal Runs Balls SR 4s 6s
Stein, R Rhori C&B Unknown 8 17 47.06 1 0
Barker, S Stuart b. B Ben Cornish 7 12 58.33 1 0
Fitzpatrick, L Laurence b. B Ben Cornish 3 17 17.65 0 0
Thomas, S Steve b. B Ben Cornish 1 6 16.67 0 0
Gadd, T Toby C&B Unknown 10 26 38.46 0 0
Cade, P Peter not out 46 57 80.70 4 0
Hamblin, J James C&B Unknown 48 34 141.18 6 1
Wickstead, E Ed not out 0 2 0.00 0 0
Extras (6w, 3nb, 5b) 14  
Total (34.3 overs, 6 wickets) 143  
  1. Hirst, D David
  2. Craig, A Alasdair
  3. Malins, C Chris
  1. 16/1 (RRhori Stein)
  2. 20/2 (SStuart Barker)
  3. 22/3 (JJacob Thomas)
  4. 25/4 (LLaurence Fitzpatrick)
  5. 39/5 (TToby Gadd)
  6. 139/6 (JJames Hamblin)
  7. 143/7 ( Unknown)
name O M R W econ wd nb
Mackrell, R Robin 6 0 25 0 4.17 0 2
unknown 6 1 16 1 2.67 0 0
Cornish, B Ben 6.3 4 12 3 1.85 1 0
unknown 5 0 16 0 3.20 0 0
unknown 5 0 30 1 6.00 1 0
unknown 6 0 33 1 5.50 0 0