Badgers innings 224 for 7 (40 overs)

Name Dismissal Runs Balls SR 4s 6s
Fitzpatrick, L Laurence b. Unknown 10 21 47.62 1 0
Gadd, T Toby b. Unknown 3 9 33.33 0 0
Tildesley, C Chris C&B Unknown 64 52 123.08 10 1
Thorpe, A Andrew b. Unknown 44 63 69.84 6 0
Shone, C Chris C&B Unknown 4 12 33.33 0 0
Thomas, S Steve b. Unknown 7 10 70.00 1 0
Cornish, B Ben C&B Unknown 68 36 188.89 13 0
Hamblin, J James not out 15 7 214.29 2 0
Extras (3w, 2nb, 1b, 1lb) 7  
Total (40 overs, 7 wickets) 224  
  1. Dollimore, R Richard
  2. Cade, P Peter
  3. Porter, H Hugo
  1. 5/1 (TToby Gadd)
  2. 34/2 (LLaurence Fitzpatrick)
  3. 86/3 (CChris Tildesley)
  4. 104/4 (CChris Shone)
  5. 118/5 (SSteve Thomas)
  6. 197/6 (AAndrew Thorpe)
  7. 224/7 (BBen Cornish)
name O M R W econ wd nb

Firle innings 189 for 9 (40 overs)

Name Dismissal Runs Balls SR 4s 6s
unknown lbw R Richard Dollimore 15 17 88.24 3 0
Warman, P Peter b. H Hugo Porter 11 14 78.57 1 0
unknown b. B Ben Cornish 16 19 84.21 3 0
unknown b. B Ben Cornish 4 13 30.77 0 0
unknown b. J James Hamblin 11 10 110.00 0 0
unknown b. P Peter Cade 11 5 220.00 2 0
unknown ct. Unknown b. C Chris Shone 50 24 208.33 6 0
unknown not out 24 18 133.33 0 0
unknown b. H Hugo Porter 0 1 0.00 0 0
unknown b. S Steve Thomas 0 1 0.00 0 0
unknown not out 7 3 233.33 0 0
Extras (9w, 12nb, 9b, 1lb) 31  
Total (40 overs, 9 wickets) 189  
name O M R W econ wd nb
Porter, H Hugo 8 1 41 2 5.13 4 5
Dollimore, R Richard 8 2 30 1 3.75 0 0
Cornish, B Ben 4 1 10 2 2.50 2 0
Hamblin, J James 8 1 38 1 4.75 2 0
Cade, P Peter 8 0 26 1 3.25 1 1
Shone, C Chris 3 0 21 1 7.00 2 2
Thomas, S Steve 0.1 0 7 1 42.00 0 0