Ibiza innings 177 for 7 (30 overs)

Name Dismissal Runs Balls SR 4s 6s
unknown ct. L Laurence Fitzpatrick b. P Peter Cade 56 0 - 0 0
unknown b. A Alasdair Craig 0 0 - 0 0
unknown lbw R Richard Dollimore 8 0 - 0 0
unknown b. R Robin Mackrell 3 0 - 0 0
unknown b. P Peter Cade 6 0 - 0 0
unknown b. R Richard Dollimore 58 0 - 0 0
unknown b. A Alasdair Craig 0 0 - 0 0
unknown not out 30 0 - 0 0
unknown not out 1 0 - 0 0
Extras (13w, 10nb, 8b, 2lb) 33  
Total (30 overs, 7 wickets) 177  
name O M R W econ wd nb
Craig, A Alasdair 6 0 31 2 5.17 6 3
Dollimore, R Richard 6 0 17 2 2.83 1 1
Mackrell, R Robin 6 0 36 1 6.00 1 1
Cade, P Peter 6 1 37 2 6.17 0 4
Hamblin, J James 6 0 45 0 7.50 6 0

Badgers innings 164 for 9 (30 overs)

Name Dismissal Runs Balls SR 4s 6s
Warman, P Peter lbw Unknown 16 39 41.03 3 0
Jinks, P Peter b. Unknown 12 31 38.71 1 0
Cornish, B Ben st. Unknown b. Unknown 73 43 169.77 6 4
Barker, S Stuart b. Unknown 7 11 63.64 1 0
Thomas, S Steve b. Unknown 12 16 75.00 1 0
Fitzpatrick, L Laurence not out 14 19 73.68 2 0
Hamblin, J James b. Unknown 0 1 0.00 0 0
Mackrell, R Robin b. Unknown 0 3 0.00 0 0
Dollimore, R Richard b. Unknown 22 15 146.67 3 0
Craig, A Alasdair C&B Unknown 1 1 100.00 0 0
Cade, P Peter not out 0 0 - 0 0
Extras (1w, 1nb, 5b) 7  
Total (30 overs, 9 wickets) 164  
  1. 30/1 (PPeter Jinks)
  2. 36/2 (DDavid Warman)
  3. 47/3 (SStuart Barker)
  4. 112/4 (SSteve Thomas)
  5. 123/5 (BBen Cornish)
  6. 123/6 (JJames Hamblin)
  7. 123/7 (RRobin Mackrell)
  8. 158/8 (RRichard Dollimore)
  9. 160/9 (AAlasdair Craig)
  10. 164/10 ( Unknown)
name O M R W econ wd nb
unknown 6 3 15 0 2.50 0 0
unknown 6 1 20 1 3.33 1 1
unknown 6 0 46 1 7.67 0 0
unknown 3 0 24 1 8.00 0 0
unknown 6 1 34 4 5.67 0 0
unknown 3 0 20 2 6.67 0 0