Badgers innings 196 for 10 (40 overs)

Name Dismissal Runs Balls SR 4s 6s
Mackrell, R Robin lbw Unknown 14 19 73.68 3 0
Warman, P Peter b. Unknown 32 50 64.00 6 0
Thomas, S Steve lbw Unknown 0 5 0.00 0 0
Cole, P Paul C&B Unknown 0 12 0.00 0 0
Cornish, B Ben C&B Unknown 11 12 91.67 1 1
Fitzpatrick, L Laurence b. Unknown 1 22 4.55 0 0
Mcluskey, S Stewart lbw Unknown 0 12 0.00 0 0
Dollimore, R Richard C&B Unknown 19 39 48.72 2 0
Hamblin, J James not out 56 49 114.29 5 2
Cade, P Peter run out Unknown 24 28 85.71 4 0
Gelata, S Stefan st. Unknown b. Unknown 0 1 0.00 0 0
Extras (22w, 6nb, 4b, 1lb) 33  
Total (40 overs, 10 wickets) 196  
name O M R W econ wd nb
unknown 8 2 39 2 4.88 0 0
unknown 8 1 42 1 5.25 0 0
unknown 8 3 32 4 4.00 0 0
unknown 8 2 21 1 2.63 0 0
unknown 8 0 57 1 7.13 0 0

Interlopers innings 166 for 7 (35.4 overs)

Name Dismissal Runs Balls SR 4s 6s
unknown run out Unknown 4 0 - 0 0
unknown ct. Unknown b. S Stefan Gelata 3 0 - 0 0
unknown ct. Unknown b. S Stefan Gelata 4 0 - 0 0
unknown ct. Unknown b. S Stefan Gelata 96 0 - 0 0
unknown ct. Unknown b. P Peter Cade 9 0 - 0 0
unknown not out 16 0 - 0 0
unknown ct. Unknown b. J James Hamblin 12 0 - 0 0
unknown b. J James Hamblin 2 0 - 0 0
Extras (19w, 1lb) 20  
Total (35.4 overs, 7 wickets) 166  
name O M R W econ wd nb
Gelata, S Stefan 8 0 43 3 5.38 6 0
Dollimore, R Richard 7 0 45 0 6.43 2 0
Hamblin, J James 7 1 21 2 3.00 0 0
Cade, P Peter 4 0 18 1 4.50 0 0
Cornish, B Ben 7 1 16 0 2.29 0 0
Warman, P Peter 3 0 23 0 7.67 0 0