Badgers Battersea Badgers vs Lambs Lambeth Lambs
won by 9 wickets
40 over game at TBC
Lambs innings 146 for 10 (26.1 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| unknown | ct. J James Hamblin b. R Richard Dollimore | 2 | 5 | 40.00 | 0 | 0 |
| unknown | C&B J James Hamblin | 33 | 16 | 206.25 | 0 | 0 |
| unknown | ct. B Ben Cornish b. R Richard Dollimore | 11 | 6 | 183.33 | 0 | 0 |
| unknown | b. J James Hamblin | 9 | 7 | 128.57 | 0 | 0 |
| unknown | ct. Unknown b. J James Hamblin | 2 | 3 | 66.67 | 0 | 0 |
| unknown | b. S Stewart Mcluskey | 0 | 1 | 0.00 | 0 | 0 |
| unknown | ct. Unknown b. T Tom Rex | 38 | 19 | 200.00 | 0 | 0 |
| unknown | b. C Chris Fish | 2 | 3 | 66.67 | 0 | 0 |
| unknown | ct. Unknown b. T Tom Rex | 17 | 12 | 141.67 | 0 | 0 |
| unknown | lbw T Tom Rex | 0 | 1 | 0.00 | 0 | 0 |
| unknown | not out | 0 | 0 | - | 0 | 0 |
| Extras (12w, 4nb, 13b, 3lb) | 32 | |||||
| Total (26.1 overs, 10 wickets) | 146 | |||||
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| Dollimore, R Richard | 6 | 0 | 30 | 2 | 5.00 | 3 | 0 |
| Rex, T Tom | 5 | 0 | 35 | 3 | 7.00 | 9 | 1 |
| Hamblin, J James | 5 | 1 | 11 | 3 | 2.20 | 0 | 0 |
| Fish, C Chris | 3 | 0 | 23 | 1 | 7.67 | 0 | 0 |
| Stein, R Rhori | 3 | 0 | 15 | 0 | 5.00 | 0 | 0 |
| Rajnic, M Martin | 3 | 0 | 16 | 0 | 5.33 | 0 | 0 |
| Mcluskey, S Stewart | 1.1 | 1 | 5 | 1 | 4.29 | 0 | 0 |
Badgers innings 148 for 1 (16.1 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Mackrell, R Robin | retired not out | 50 | 34 | 147.06 | 10 | 0 |
| Cornish, B Ben | retired not out | 53 | 34 | 155.88 | 9 | 0 |
| Thomas, S Steve | C&B Unknown | 9 | 17 | 52.94 | 1 | 0 |
| Cole, P Paul | not out | 12 | 11 | 109.09 | 1 | 0 |
| Mcluskey, S Stewart | not out | 0 | 0 | - | 0 | 0 |
| Extras (14w, 3nb, 3lb) | 20 | |||||
| Total (16.1 overs, 1 wickets) | 148 | |||||
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| unknown | 4 | 0 | 33 | 0 | 8.25 | 3 | 1 |
| unknown | 4 | 0 | 45 | 0 | 11.25 | 5 | 0 |
| unknown | 3 | 0 | 26 | 0 | 8.67 | 3 | 1 |
| unknown | 2 | 0 | 16 | 0 | 8.00 | 0 | 0 |
| unknown | 2 | 0 | 12 | 1 | 6.00 | 2 | 1 |
| unknown | 1 | 0 | 9 | 0 | 9.00 | 1 | 0 |
| unknown | 0.1 | 0 | 4 | 0 | 24.00 | 0 | 0 |