Seveno Seveno vs Badgers Battersea Badgers
lost by 6 runs
40 over game at Joseph Hood Recreation Ground
Seveno innings 152 for 7 (40 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| unknown | retired hurt | 8 | 0 | - | 0 | 0 |
| unknown | run out Unknown | 30 | 0 | - | 0 | 0 |
| unknown | ct. Unknown b. J James Hamblin | 4 | 0 | - | 0 | 0 |
| unknown | ct. Unknown b. J James Hamblin | 15 | 0 | - | 0 | 0 |
| unknown | lbw J James Hamblin | 1 | 0 | - | 0 | 0 |
| unknown | run out Unknown | 34 | 0 | - | 0 | 0 |
| unknown | retired hurt | 12 | 0 | - | 0 | 0 |
| unknown | ct. Unknown b. H Hugo Porter | 12 | 0 | - | 0 | 0 |
| unknown | ct. Unknown b. R Richard Dollimore | 5 | 0 | - | 0 | 0 |
| unknown | not out | 4 | 0 | - | 0 | 0 |
| Extras (19w, 3nb, 4b, 1lb) | 27 | |||||
| Total (40 overs, 7 wickets) | 152 | |||||
- unknown
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| Porter, H Hugo | 7 | 0 | 24 | 1 | 3.43 | 3 | 0 |
| Craig, A Alasdair | 5 | 0 | 14 | 0 | 2.80 | 2 | 0 |
| Gelata, S Stefan | 8 | 1 | 35 | 0 | 4.38 | 9 | 1 |
| Dollimore, R Richard | 7 | 0 | 32 | 1 | 4.57 | 2 | 1 |
| Hamblin, J James | 5 | 0 | 21 | 3 | 4.20 | 2 | 1 |
| Maxwell, C Connor | 8 | 2 | 21 | 0 | 2.63 | 1 | 0 |
Badgers innings 146 for 10 (38.3 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Fitzpatrick, L Laurence | C&B Unknown | 63 | 110 | 57.27 | 6 | 0 |
| Mark, M Mark | b. Unknown | 0 | 3 | 0.00 | 0 | 0 |
| Jinks, P Peter | b. Unknown | 8 | 12 | 66.67 | 1 | 0 |
| Cole, P Paul | C&B Unknown | 7 | 19 | 36.84 | 0 | 0 |
| Mcluskey, S Stewart | lbw Unknown | 2 | 9 | 22.22 | 0 | 0 |
| Maxwell, C Connor | b. Unknown | 0 | 4 | 0.00 | 0 | 0 |
| Craig, A Alasdair | C&B Unknown | 2 | 9 | 22.22 | 0 | 0 |
| Dollimore, R Richard | b. Unknown | 33 | 50 | 66.00 | 3 | 0 |
| Gelata, S Stefan | C&B Unknown | 5 | 5 | 100.00 | 1 | 0 |
| Hamblin, J James | C&B Unknown | 2 | 5 | 40.00 | 0 | 0 |
| Porter, H Hugo | not out | 0 | 5 | 0.00 | 0 | 0 |
| Extras (18w, 5nb, 1lb) | 24 | |||||
| Total (38.3 overs, 10 wickets) | 146 | |||||
- 1/1 (MMark Mark)
- 17/2 (PPeter Jinks)
- 30/3 (PPaul Cole)
- 39/4 (SStewart Mcluskey)
- 39/5 (CConnor Maxwell)
- 42/6 (AAlasdair Craig)
- 121/7 (RRichard Dollimore)
- 132/8 (SStefan Gelata)
- 145/9 (JJames Hamblin)
- 146/10 (LLaurence Fitzpatrick)
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| unknown | 8 | 2 | 20 | 1 | 2.50 | 0 | 0 |
| unknown | 8 | 2 | 20 | 3 | 2.50 | 4 | 0 |
| unknown | 8 | 0 | 34 | 5 | 4.25 | 9 | 0 |
| unknown | 8 | 1 | 16 | 0 | 2.00 | 1 | 0 |
| unknown | 2 | 0 | 21 | 0 | 10.50 | 3 | 5 |
| unknown | 3 | 0 | 21 | 0 | 7.00 | 0 | 1 |
| unknown | 1.3 | 0 | 12 | 1 | 8.00 | 0 | 0 |