Thespian Thunderers innings 183 for 10 (40 overs)

Name Dismissal Runs Balls SR 4s 6s
unknown ct. L Laurence Fitzpatrick b. B Ben Cornish 29 29 100.00 5 0
unknown ct. L Laurence Fitzpatrick b. P Peter Cade 28 59 47.46 2 0
unknown b. M Martin Rajnic 20 22 90.91 2 1
unknown ct. Unknown b. R Robin Mackrell 35 33 106.06 5 0
unknown lbw P Peter Cade 4 7 57.14 0 0
unknown b. P Peter Cade 0 1 0.00 0 0
unknown b. P Peter Cade 6 18 33.33 0 0
unknown ct. Unknown b. H Hugo Porter 8 14 57.14 1 0
unknown st. L Laurence Fitzpatrick b. P Peter Cade 3 3 100.00 0 0
unknown b. R Robin Mackrell 16 14 114.29 3 0
unknown not out 0 2 0.00 0 0
Extras (12w, 2nb, 14b, 2lb) 30  
Total (40 overs, 10 wickets) 183  
name O M R W econ wd nb
Porter, H Hugo 5.4 0 38 1 6.71 3 1
Mackrell, R Robin 5 0 24 2 4.80 1 1
Dollimore, R Richard 5 0 34 0 6.80 6 0
Cornish, B Ben 6 1 16 1 2.67 0 0
Cade, P Peter 8 0 30 5 3.75 0 0
Hamblin, J James 3 0 15 0 5.00 1 0
Rajnic, M Martin 4 1 13 1 3.25 1 0

Badgers innings 130 for 10 (33.3 overs)

Name Dismissal Runs Balls SR 4s 6s
Fitzpatrick, L Laurence C&B Unknown 1 14 7.14 0 0
Hamblin, J James C&B Unknown 37 39 94.87 5 0
Mcluskey, S Stewart b. Unknown 2 9 22.22 0 0
Jinks, P Peter C&B Unknown 16 15 106.67 2 0
Thomas, S Steve b. Unknown 23 72 31.94 2 0
Cornish, B Ben b. Unknown 8 8 100.00 1 0
Dollimore, R Richard C&B Unknown 11 15 73.33 2 0
Mackrell, R Robin st. Unknown b. Unknown 18 16 112.50 2 0
Rajnic, M Martin run out Unknown 0 2 0.00 0 0
Cade, P Peter b. Unknown 0 6 0.00 0 0
Porter, H Hugo not out 0 0 - 0 0
Extras (8w, 2nb, 5b, 1lb) 16  
Total (33.3 overs, 10 wickets) 130  
  1. 10/1 (LLaurence Fitzpatrick)
  2. 28/2 (SStewart Mcluskey)
  3. 68/3 (PPeter Jinks)
  4. 81/4 (JJames Hamblin)
  5. 95/5 (BBen Cornish)
  6. 111/6 (RRichard Dollimore)
  7. 140/7 (RRobin Mackrell)
  8. 140/8 (SSteve Thomas)
  9. 140/9 (MMartin Rajnic)
  10. 140/10 (PPeter Cade)
name O M R W econ wd nb
unknown 8 1 31 2 3.88 3 1
unknown 6 1 31 1 5.17 2 0
unknown 8 1 28 2 3.50 2 1
unknown 5 0 16 1 3.20 0 0
unknown 4 2 9 1 2.25 0 0
unknown 2.3 0 11 2 4.40 0 0