Badgers innings 102 for 10 (19.2 overs)

Name Dismissal Runs Balls SR 4s 6s
Maxwell, C Connor b. Unknown 9 14 64.29 1 0
Cade, P Peter b. Unknown 0 1 0.00 0 0
Warman, P Peter C&B Unknown 19 24 79.17 3 0
Mackrell, R Robin C&B Unknown 33 20 165.00 4 1
Thomas, S Steve C&B Unknown 7 13 53.85 0 0
Cornish, B Ben b. Unknown 4 4 100.00 0 0
Hamblin, J James b. Unknown 0 1 0.00 0 0
Fitzpatrick, L Laurence b. Unknown 4 17 23.53 0 0
Hirst, D David lbw Unknown 0 1 0.00 0 0
Absar, A Absar not out 13 15 86.67 1 0
Craig, A Alasdair b. Unknown 0 1 0.00 0 0
Extras (3w, 2nb, 4b, 2lb) 11  
Total (19.2 overs, 10 wickets) 102  
name O M R W econ wd nb
unknown 2 1 3 1 1.50 0 0
unknown 2 0 8 0 4.00 0 0
unknown 4 0 20 3 5.00 0 0
unknown 1 0 17 0 17.00 0 0
unknown 4 0 20 2 5.00 1 0
unknown 4 0 13 1 3.25 1 1
unknown 2.2 0 12 2 5.14 1 1

Thespian Thunderers innings 103 for 2 (15.4 overs)

Name Dismissal Runs Balls SR 4s 6s
unknown not out 26 41 63.41 2 0
unknown b. A Absar Absar 0 1 0.00 0 0
unknown b. B Ben Cornish 15 15 100.00 2 1
unknown not out 42 35 120.00 6 1
Extras (12w, 5nb, 2b) 19  
Total (15.4 overs, 2 wickets) 103  
name O M R W econ wd nb
Craig, A Alasdair 2 0 5 0 2.50 1 0
Absar, A Absar 2 0 19 1 9.50 2 0
Cornish, B Ben 3 0 19 1 6.33 0 1
Hamblin, J James 2 0 25 0 12.50 2 0
Hirst, D David 2 0 11 0 5.50 2 0
Mackrell, R Robin 3.4 0 17 0 4.64 0 0
Cade, P Peter 1 0 7 0 7.00 0 0