Badgers innings 206 for 10 (40 overs)

Name Dismissal Runs Balls SR 4s 6s
Cloke, M Martin b. Unknown 1 12 8.33 0 0
Thomas, R Rory C&B Unknown 45 60 75.00 6 0
Lee, J Joshua lbw Unknown 0 3 0.00 0 0
Thomas, S Steve b. Unknown 18 39 46.15 3 0
Tildesley, C Chris b. Unknown 67 38 176.32 10 2
Barker, S Stuart st. Unknown b. Unknown 0 7 0.00 0 0
Mcluskey, S Stewart b. Unknown 20 33 60.61 3 0
Hirst, D David b. Unknown 11 14 78.57 1 0
Mackrell, R Robin C&B Unknown 11 10 110.00 1 0
Foord, N Nick C&B Unknown 10 13 76.92 0 0
Rex, T Tom not out 9 10 90.00 0 0
Extras (8w, 3nb, 3lb) 14  
Total (40 overs, 10 wickets) 206  
  1. 3/1 (MMartin Cloke)
  2. 3/2 (JJoshua Lee)
  3. 56/3 (SSteve Thomas)
  4. 95/4 (RRory Thomas)
  5. 98/5 (SStuart Barker)
  6. 153/6 (CChris Tildesley)
  7. 173/7 (DDavid Hirst)
  8. 180/8 (SStewart Mcluskey)
  9. 188/9 (RRobin Mackrell)
  10. 206/10 (NNick Foord)
name O M R W econ wd nb
unknown 8 1 20 1 2.50 0 0
unknown 8 4 17 4 2.13 0 0
unknown 6 0 26 1 4.33 2 0
unknown 8 0 45 1 5.63 0 0
unknown 3 0 44 1 14.67 6 1
unknown 4 0 34 0 8.50 0 1
unknown 3 0 17 1 5.67 0 1

Octopus CC innings 207 for 4 (34.3 overs)

Name Dismissal Runs Balls SR 4s 6s
unknown b. S Stewart Mcluskey 19 0 - 4 0
unknown ct. R Rory Thomas b. N Nick Foord 43 0 - 10 0
unknown b. S Stewart Mcluskey 8 0 - 2 0
unknown not out 81 0 - 15 1
unknown lbw R Robin Mackrell 28 0 - 4 0
unknown not out 7 0 - 1 0
Extras (10w, 6nb, 4b, 2lb) 22  
Total (34.3 overs, 4 wickets) 207  
name O M R W econ wd nb
Rex, T Tom 6 0 29 0 4.83 0 1
Mackrell, R Robin 8 2 33 1 4.13 1 0
Hirst, D David 5.3 1 26 0 4.73 2 0
Mcluskey, S Stewart 5 0 36 2 7.20 5 2
Foord, N Nick 4 0 41 1 10.25 2 3
Tildesley, C Chris 6 0 36 0 6.00 0 0