Abinger Hammer Abinger Hammer vs Badgers Battersea Badgers
won by 6 wickets
40 over game at Abinger Hammer
Abinger Hammer innings 148 for 10 (36.5 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
unknown | b. C Connor Maxwell | 10 | 0 | - | 0 | 0 |
unknown | b. C Chris Shone | 37 | 0 | - | 0 | 0 |
unknown | lbw C Chris Shone | 8 | 0 | - | 0 | 0 |
unknown | ct. S Stuart Barker b. C Chris Shone | 0 | 0 | - | 0 | 0 |
unknown | ct. J James Hamblin b. C Connor Maxwell | 20 | 0 | - | 0 | 0 |
unknown | ct. C Chris Shone b. C Connor Maxwell | 2 | 0 | - | 0 | 0 |
unknown | run out C Chris Shone | 1 | 0 | - | 0 | 0 |
unknown | ct. P Peter Warman b. C Chris Shone | 0 | 0 | - | 0 | 0 |
unknown | ct. S Stuart Barker b. S Stewart Mcluskey | 15 | 0 | - | 0 | 0 |
unknown | b. J James Hamblin | 21 | 0 | - | 0 | 0 |
unknown | not out | 6 | 0 | - | 0 | 0 |
Extras (14w, 13nb, 1b) | 28 | |||||
Total (36.5 overs, 10 wickets) | 148 |
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
Craig, A Alasdair | 8 | 1 | 23 | 0 | 2.88 | 5 | 2 |
Hamblin, J James | 7.5 | 2 | 29 | 1 | 3.70 | 2 | 0 |
Shone, C Chris | 8 | 0 | 41 | 4 | 5.13 | 1 | 5 |
Maxwell, C Connor | 5 | 2 | 14 | 3 | 2.80 | 0 | 0 |
Bassett, A Alex | 4 | 0 | 25 | 0 | 6.25 | 3 | 6 |
Mcluskey, S Stewart | 4 | 1 | 15 | 1 | 3.75 | 3 | 0 |
Badgers innings 150 for 4 (28 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
Warman, P Peter | C&B Unknown | 51 | 74 | 68.92 | 7 | 0 |
Barker, S Stuart | C&B Unknown | 2 | 15 | 13.33 | 0 | 0 |
Thomas, S Steve | b. Unknown | 4 | 11 | 36.36 | 0 | 0 |
Foord, N Nick | C&B Unknown | 69 | 48 | 143.75 | 10 | 2 |
Mcluskey, S Stewart | not out | 4 | 15 | 26.67 | 0 | 0 |
Gadd, T Toby | not out | 4 | 5 | 80.00 | 0 | 0 |
Extras (3w, 4nb, 10b) | 17 | |||||
Total (28 overs, 4 wickets) | 150 |
- 18/1 (SStuart Barker)
- 37/2 (SSteve Thomas)
- 118/3 (PPeter Warman)
- 139/4 (NNick Foord)
- 150/5 ( Unknown)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
unknown | 5 | 1 | 21 | 0 | 4.20 | 0 | 0 |
unknown | 10 | 1 | 26 | 4 | 2.60 | 1 | 1 |
unknown | 4 | 0 | 27 | 0 | 6.75 | 1 | 2 |
unknown | 4 | 0 | 31 | 0 | 7.75 | 0 | 1 |
unknown | 3 | 0 | 20 | 0 | 6.67 | 1 | 0 |
unknown | 2 | 0 | 25 | 0 | 12.50 | 0 | 0 |