Elie innings 303 for 6 (44 overs)

Name Dismissal Runs Balls SR 4s 6s
unknown ct. R Richard Dollimore b. J James Hamblin 7 0 - 0 0
unknown ct. Unknown b. C Chris Shone 41 0 - 0 0
unknown ct. L Laurence Fitzpatrick b. T Tom Rex 6 0 - 0 0
unknown lbw T Tom Rex 82 0 - 0 0
unknown not out 103 0 - 0 0
unknown ct. R Richard Dollimore b. J Joshua Lee 29 0 - 0 0
unknown ct. P Peter Warman b. J James Hamblin 0 0 - 0 0
unknown not out 3 0 - 0 0
Extras (7w, 6nb, 17b, 2lb) 32  
Total (44 overs, 6 wickets) 303  
name O M R W econ wd nb
Hamblin, J James 8 2 23 2 2.88 1 1
Rex, T Tom 7 0 67 2 9.57 1 1
Cornish, B Ben 6 0 33 0 5.50 0 0
Shone, C Chris 8 1 30 1 3.75 1 1
Cade, P Peter 4 0 37 0 9.25 0 1
Johnston, A Alex 3 0 17 0 5.67 2 1
Dollimore, R Richard 4 0 18 0 4.50 1 0
Warman, P Peter 1 0 20 0 20.00 1 0
Lee, J Joshua 2 0 27 1 13.50 0 0
Thomas, S Steve 1 0 18 0 18.00 0 1

Badgers innings 136 for 10 (35.3 overs)

Name Dismissal Runs Balls SR 4s 6s
Warman, P Peter b. Unknown 0 0 - 0 0
Lee, J Joshua C&B Unknown 0 0 - 0 0
Dollimore, R Richard b. Unknown 27 0 - 3 0
Thomas, S Steve C&B Unknown 5 0 - 0 0
Johnston, A Alex C&B Unknown 8 0 - 1 0
Cade, P Peter b. Unknown 1 0 - 0 0
Fitzpatrick, L Laurence C&B Unknown 0 0 - 0 0
Cornish, B Ben C&B Unknown 49 0 - 4 4
Rex, T Tom not out 13 0 - 0 0
Hamblin, J James C&B Unknown 0 0 - 0 0
Shone, C Chris C&B Unknown 2 0 - 0 0
Extras (4w, 2nb, 25b) 31  
Total (35.3 overs, 10 wickets) 136  
  1. 0/1 (JJoshua Lee)
  2. 10/2 (PPeter Warman)
  3. 39/3 (SSteve Thomas)
  4. 55/4 (AAlex Johnston)
  5. 56/5 (RRichard Dollimore)
  6. 56/6 (PPeter Cade)
  7. 56/7 (LLaurence Fitzpatrick)
  8. 124/8 (BBen Cornish)
  9. 132/9 (JJames Hamblin)
  10. 136/10 (CChris Shone)
name O M R W econ wd nb
unknown 4.3 2 5 2 1.11 0 0
unknown 7 1 12 2 1.71 1 0
unknown 6 0 12 2 2.00 0 1
unknown 3 0 13 0 4.33 0 0
unknown 4 1 15 1 3.75 1 0
unknown 3 0 13 3 4.33 1 1
unknown 2 0 25 0 12.50 0 0
unknown 4 0 8 0 2.00 0 0
unknown 2 0 8 0 4.00 1 0

Elie innings 144 for 5 (29 overs)

Name Dismissal Runs Balls SR 4s 6s
unknown lbw J James Hamblin 62 0 - 0 0
unknown ct. M Martin Cloke b. P Peter Cade 0 0 - 0 0
unknown run out L Laurence Fitzpatrick 30 0 - 0 0
unknown not out 21 0 - 0 0
unknown b. J James Hamblin 0 0 - 0 0
unknown b. J James Hamblin 0 0 - 0 0
unknown not out 19 0 - 0 0
Extras (6w, 1nb, 5b) 12  
Total (29 overs, 5 wickets) 144  
name O M R W econ wd nb
Craig, A Alasdair 6 1 10 0 1.67 2 0
Cade, P Peter 5 0 11 1 2.20 0 0
Cloke, M Martin 4 0 37 0 9.25 3 0
Mackrell, R Robin 2 0 7 0 3.50 0 0
Jinks, P Peter 2 0 22 0 11.00 0 0
Warman, P Peter 3 0 11 0 3.67 1 1
Hamblin, J James 5 1 25 3 5.00 0 0
Mcluskey, S Stewart 2 0 16 0 8.00 0 0

Badgers innings 140 for 10 (43.3 overs)

Name Dismissal Runs Balls SR 4s 6s
Johnston, A Alex C&B Unknown 17 0 - 1 1
Shone, C Chris C&B Unknown 1 0 - 0 0
Jinks, P Peter b. Unknown 0 0 - 0 0
Fitzpatrick, L Laurence C&B Unknown 10 0 - 2 0
Mcluskey, S Stewart C&B Unknown 3 0 - 0 0
Mackrell, R Robin lbw Unknown 30 0 - 6 0
Warman, P Peter C&B Unknown 9 0 - 2 0
Hamblin, J James C&B Unknown 32 0 - 4 2
Cloke, M Martin C&B Unknown 4 0 - 1 0
Craig, A Alasdair b. Unknown 6 0 - 1 0
Cade, P Peter not out 1 0 - 0 0
Extras (9w, 5nb, 13b) 27  
Total (43.3 overs, 10 wickets) 140  
  1. 3/1 (CChris Shone)
  2. 18/2 (PPeter Jinks)
  3. 25/3 (AAlex Johnston)
  4. 39/4 (SStewart Mcluskey)
  5. 39/5 (LLaurence Fitzpatrick)
  6. 72/6 (PPeter Warman)
  7. 125/7 (RRobin Mackrell)
  8. 133/8 (MMartin Cloke)
  9. 141/9 (AAlasdair Craig)
  10. 143/10 (JJames Hamblin)
name O M R W econ wd nb
unknown 8 3 13 2 1.63 0 5
unknown 8 2 27 5 3.38 4 0
unknown 3 1 8 0 2.67 0 0
unknown 3 1 5 0 1.67 5 0
unknown 5 1 20 1 4.00 0 0
unknown 3 0 14 1 4.67 0 0
unknown 7 2 19 1 2.71 0 0
unknown 4 2 9 0 2.25 0 1
unknown 1 0 4 0 4.00 0 0
unknown 2 0 8 0 4.00 0 0