Badgers Battersea Badgers vs Flying Ducksmen Flying Ducksmen
won by 7 wickets
40 over game at Dundonald Recreation Ground
Flying Ducksmen innings 151 for 9 (35 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
unknown | b. A Alex Johnston | 1 | 0 | - | 0 | 0 |
unknown | b. K Karl Larsson | 30 | 0 | - | 0 | 0 |
unknown | ct. T Tom Rex b. L Lucien Copus | 15 | 0 | - | 0 | 0 |
unknown | st. C Craig Knight b. K Karl Larsson | 5 | 0 | - | 0 | 0 |
unknown | st. C Craig Knight b. K Karl Larsson | 8 | 0 | - | 0 | 0 |
unknown | run out S Steve Thomas | 17 | 0 | - | 0 | 0 |
unknown | ct. T Tom Rex b. J James Hamblin | 53 | 0 | - | 0 | 0 |
unknown | run out T Tom Rex | 0 | 0 | - | 0 | 0 |
unknown | C&B J James Hamblin | 0 | 0 | - | 0 | 0 |
unknown | not out | 0 | 0 | - | 0 | 0 |
Extras (11w, 2nb, 1b, 5lb) | 19 | |||||
Total (35 overs, 9 wickets) | 151 |
- unknown
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
Hamblin, J James | 7 | 1 | 22 | 2 | 3.14 | 0 | 0 |
Johnston, A Alex | 7 | 0 | 31 | 1 | 4.43 | 0 | 0 |
Talling, R Rory | 7 | 2 | 26 | 0 | 3.71 | 2 | 1 |
Copus, L Lucien | 4 | 0 | 10 | 1 | 2.50 | 2 | 0 |
Larsson, K Karl | 4 | 0 | 20 | 2 | 5.00 | 1 | 2 |
Mahmood, K Kasim | 4 | 0 | 22 | 0 | 5.50 | 5 | 0 |
Dollimore, R Richard | 2 | 0 | 13 | 0 | 6.50 | 1 | 0 |
Badgers innings 152 for 3 (26 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
Rex, T Tom | C&B Unknown | 25 | 24 | 104.17 | 5 | 0 |
Dollimore, R Richard | C&B Unknown | 5 | 5 | 100.00 | 1 | 0 |
Thomas, S Steve | not out | 55 | 82 | 67.07 | 8 | 0 |
Knight, C Craig | b. Unknown | 57 | 40 | 142.50 | 5 | 4 |
Copus, L Lucien | not out | 0 | 2 | 0.00 | 0 | 0 |
Extras (3w, 8b, 3lb) | 14 | |||||
Total (26 overs, 3 wickets) | 152 |
- 10/1 (RRichard Dollimore)
- 48/2 (TTom Rex)
- 148/3 (CCraig Knight)
- 152/4 ( Unknown)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
unknown | 5 | 1 | 26 | 0 | 5.20 | 0 | 0 |
unknown | 6 | 0 | 20 | 2 | 3.33 | 0 | 0 |
unknown | 7 | 1 | 39 | 0 | 5.57 | 0 | 0 |
unknown | 7 | 0 | 45 | 0 | 6.43 | 3 | 0 |
unknown | 1 | 0 | 11 | 1 | 11.00 | 0 | 0 |