Lambs Lambeth Lambs vs Badgers Battersea Badgers
lost by 88 runs
35 over game at Barn Elms Playing Fields
Lambs innings 231 for 8 (35 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| unknown | ct. C Chris White b. P Peter Cade | 76 | 0 | - | 0 | 0 |
| unknown | ct. M Martin Cloke b. H Hash Hanafi | 11 | 0 | - | 0 | 0 |
| unknown | b. P Peter Cade | 45 | 0 | - | 0 | 0 |
| unknown | b. P Peter Cade | 5 | 0 | - | 0 | 0 |
| unknown | ct. M Martin Cloke b. Y Yianni Charalambous | 24 | 0 | - | 0 | 0 |
| unknown | b. S Sam Allwood | 27 | 0 | - | 0 | 0 |
| unknown | not out | 15 | 0 | - | 0 | 0 |
| unknown | ct. H Hash Hanafi b. C Chris White | 0 | 0 | - | 0 | 0 |
| unknown | b. S Sam Allwood | 1 | 0 | - | 0 | 0 |
| unknown | not out | 3 | 0 | - | 0 | 0 |
| Extras (18w, 3nb, 4b, 2lb) | 27 | |||||
| Total (35 overs, 8 wickets) | 231 | |||||
- unknown
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| Allwood, S Sam | 6 | 0 | 40 | 2 | 6.67 | 1 | 1 |
| White, C Chris | 6 | 0 | 36 | 1 | 6.00 | 2 | 0 |
| Cade, P Peter | 7 | 0 | 36 | 3 | 5.14 | 1 | 0 |
| Hanafi, H Hash | 4 | 2 | 20 | 1 | 5.00 | 0 | 0 |
| Hamblin, J James | 6 | 0 | 35 | 0 | 5.83 | 0 | 0 |
| Dryburgh, M Matt | 2 | 0 | 28 | 0 | 14.00 | 5 | 1 |
| Charalambous, Y Yianni | 4 | 0 | 30 | 1 | 7.50 | 5 | 1 |
Badgers innings 143 for 10 (30.3 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Cloke, M Martin | b. Unknown | 0 | 6 | 0.00 | 0 | 0 |
| Rex, T Tom | C&B Unknown | 30 | 44 | 68.18 | 3 | 0 |
| Gadd, T Toby | b. Unknown | 11 | 22 | 50.00 | 1 | 0 |
| Hanafi, H Hash | b. Unknown | 10 | 8 | 125.00 | 2 | 0 |
| Hamblin, J James | b. Unknown | 11 | 16 | 68.75 | 2 | 0 |
| Kitching, J Joe | b. Unknown | 31 | 38 | 81.58 | 5 | 0 |
| Charalambous, Y Yianni | lbw Unknown | 1 | 5 | 20.00 | 0 | 0 |
| Dryburgh, M Matt | C&B Unknown | 11 | 14 | 78.57 | 1 | 0 |
| Cade, P Peter | not out | 14 | 9 | 155.56 | 2 | 0 |
| Allwood, S Sam | run out Unknown | 0 | 4 | 0.00 | 0 | 0 |
| White, C Chris | st. Unknown b. Unknown | 2 | 4 | 50.00 | 0 | 0 |
| Extras (4w, 1nb, 6b, 3lb) | 14 | |||||
| Total (30.3 overs, 10 wickets) | 143 | |||||
- 1/1 (MMartin Cloke)
- 32/2 (TToby Gadd)
- 43/3 (HHash Hanafi)
- 74/4 (JJames Hamblin)
- 86/5 (TTom Rex)
- 93/6 (YYianni Charalambous)
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| unknown | 5 | 0 | 18 | 1 | 3.60 | 1 | 0 |
| unknown | 5 | 0 | 18 | 1 | 3.60 | 0 | 0 |
| unknown | 4 | 0 | 22 | 1 | 5.50 | 1 | 0 |
| unknown | 4 | 0 | 10 | 1 | 2.50 | 2 | 0 |
| unknown | 5 | 0 | 24 | 2 | 4.80 | 1 | 1 |
| unknown | 3 | 0 | 16 | 0 | 5.33 | 0 | 0 |
| unknown | 3 | 0 | 6 | 1 | 2.00 | 0 | 0 |
| unknown | 2.3 | 0 | 13 | 2 | 5.20 | 0 | 0 |
| unknown | 1 | 0 | 8 | 0 | 8.00 | 0 | 0 |