Badgers Battersea Badgers vs Riverside Riverside
lost by 85 runs
40 over game at Dundonald Recreation Ground
Riverside innings 239 for 8 (40 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| unknown | b. S Sam Allwood | 0 | 0 | - | 0 | 0 |
| unknown | ct. T Tom Rex b. H Hash Hanafi | 15 | 0 | - | 0 | 0 |
| unknown | ct. S Sam Allwood b. K Karl Larsson | 49 | 0 | - | 0 | 0 |
| unknown | lbw S Sam Allwood | 0 | 0 | - | 0 | 0 |
| unknown | b. H Hash Hanafi | 28 | 0 | - | 0 | 0 |
| unknown | C&B T Tom Rex | 54 | 0 | - | 0 | 0 |
| unknown | ct. T Tom Rex b. C Chris Shone | 41 | 0 | - | 0 | 0 |
| unknown | lbw A Allyn Blake | 2 | 0 | - | 0 | 0 |
| unknown | not out | 3 | 0 | - | 0 | 0 |
| unknown | retired not out | 24 | 0 | - | 0 | 0 |
| unknown | not out | 0 | 0 | - | 0 | 0 |
| Extras (14w, 6nb, 9b) | 29 | |||||
| Total (40 overs, 8 wickets) | 239 | |||||
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| Allwood, S Sam | 8 | 3 | 20 | 2 | 2.50 | 0 | 0 |
| Blake, A Allyn | 8 | 11 | 25 | 1 | 3.13 | 4 | 0 |
| Hanafi, H Hash | 6 | 1 | 29 | 2 | 4.83 | 4 | 0 |
| Fitzgerald, M Martin | 5 | 0 | 54 | 0 | 10.80 | 1 | 1 |
| Larsson, K Karl | 6 | 0 | 46 | 1 | 7.67 | 0 | 0 |
| Shone, C Chris | 4 | 0 | 32 | 1 | 8.00 | 1 | 3 |
| Rex, T Tom | 3 | 0 | 27 | 1 | 9.00 | 2 | 1 |
Badgers innings 154 for 10 (32.2 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Cloke, M Martin | run out Unknown | 9 | 23 | 39.13 | 1 | 0 |
| Rex, T Tom | C&B Unknown | 4 | 5 | 80.00 | 1 | 0 |
| Padden, T Tom | C&B Unknown | 40 | 36 | 111.11 | 9 | 0 |
| Warman, P Peter | C&B Unknown | 0 | 2 | 0.00 | 0 | 0 |
| Thomas, S Steve | b. Unknown | 32 | 53 | 60.38 | 5 | 0 |
| Shone, C Chris | C&B Unknown | 4 | 2 | 200.00 | 1 | 0 |
| Larsson, K Karl | b. Unknown | 0 | 5 | 0.00 | 0 | 0 |
| Allwood, S Sam | b. Unknown | 11 | 23 | 47.83 | 2 | 0 |
| Fitzgerald, M Martin | C&B Unknown | 1 | 12 | 8.33 | 0 | 0 |
| Extras (3w, 1nb, 19b, 2lb) | 25 | |||||
| Total (32.2 overs, 10 wickets) | 154 | |||||
- 5/1 (TTom Rex)
- 42/2 (MMartin Cloke)
- 42/3 (PPeter Warman)
- 74/4 (TTom Padden)
- 91/5 (HHash Hanafi)
- 95/6 (CChris Shone)
- 105/7 (KKarl Larsson)
- 132/8 (SSam Allwood)
- 132/9 (SSteve Thomas)
- 154/10 (MMartin Fitzgerald)
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| unknown | 7.2 | 3 | 16 | 3 | 2.18 | 0 | 0 |
| unknown | 4 | 1 | 16 | 0 | 4.00 | 0 | 0 |
| unknown | 5 | 1 | 32 | 2 | 6.40 | 0 | 0 |
| unknown | 5 | 1 | 21 | 2 | 4.20 | 0 | 0 |
| unknown | 4 | 0 | 21 | 0 | 5.25 | 0 | 0 |
| unknown | 5 | 2 | 15 | 1 | 3.00 | 0 | 0 |
| unknown | 2 | 0 | 9 | 1 | 4.50 | 0 | 0 |