Roma innings 227 for 10 (39.2 overs)

Name Dismissal Runs Balls SR 4s 6s
unknown ct. J James Hamblin b. S Sam Allwood 29 0 - 0 0
unknown ct. J James Hamblin b. A Allyn Blake 39 0 - 0 0
unknown lbw A Allyn Blake 0 0 - 0 0
unknown C&B P Peter Warman 42 0 - 0 0
unknown ct. P Peter Warman b. N Nick Foord 25 0 - 0 0
unknown ct. P Peter Warman b. N Nick Foord 18 0 - 0 0
unknown C&B N Nick Foord 0 0 - 0 0
unknown ct. J James Hamblin b. N Nick Foord 9 0 - 0 0
unknown b. N Nick Foord 34 0 - 0 0
unknown not out 4 0 - 0 0
unknown b. A Allyn Blake 2 0 - 0 0
Extras (17w, 2nb, 4b, 2lb) 25  
Total (39.2 overs, 10 wickets) 227  
name O M R W econ wd nb
Allwood, S Sam 8 0 31 1 3.88 1 0
White, C Chris 5 0 29 0 5.80 1 0
Blake, A Allyn 7.2 0 45 3 6.14 4 0
Maxwell, C Connor 6 0 34 0 5.67 2 0
Cade, P Peter 7 0 46 0 6.57 1 1
Warman, P Peter 1 0 17 1 17.00 2 1
Foord, N Nick 5 0 19 5 3.80 4 0

Badgers innings 202 for 10 (40 overs)

Name Dismissal Runs Balls SR 4s 6s
Warman, P Peter b. Unknown 0 7 0.00 0 0
Micou, B Billy C&B Unknown 43 42 102.38 5 0
Cade, P Peter b. Unknown 35 53 66.04 1 0
Dryburgh, M Matt b. Unknown 3 6 50.00 0 0
Shone, C Chris b. Unknown 34 38 89.47 3 0
Hamblin, J James C&B Unknown 21 26 80.77 2 0
White, C Chris C&B Unknown 6 13 46.15 0 0
Allwood, S Sam b. Unknown 6 10 60.00 1 0
Foord, N Nick b. Unknown 16 16 100.00 2 0
Blake, A Allyn b. Unknown 15 18 83.33 2 0
Maxwell, C Connor not out 10 8 125.00 0 0
Extras (11w, 1nb, 3b, 2lb) 17  
Total (40 overs, 10 wickets) 202  
  1. 1/1 (PPeter Warman)
  2. 85/2 (BBilly Micou)
  3. 93/3 (MMatt Dryburgh)
  4. 95/4 (PPeter Cade)
  5. 144/5 (JJames Hamblin)
  6. 148/6 (CChris Shone)
  7. 158/7 (CChris White)
  8. 158/8 (SSam Allwood)
  9. 189/9 (NNick Foord)
  10. 202/10 (AAllyn Blake)
name O M R W econ wd nb
unknown 4 2 11 0 2.75 0 0
unknown 6 0 37 1 6.17 1 0
unknown 2 0 17 0 8.50 2 0
unknown 3 0 16 0 5.33 2 0
unknown 6 0 33 1 5.50 0 0
unknown 5 0 20 2 4.00 1 0
unknown 8 0 43 4 5.38 0 1
unknown 6 1 20 2 3.33 1 0