Roma innings 207 for 6 (20 overs)

Name Dismissal Runs Balls SR 4s 6s
unknown ct. D Dickie Blench b. C Chris White 8 0 - 0 0
unknown ct. S Steve Thomas b. P Peter Warman 30 0 - 0 0
unknown st. D Dickie Blench b. P Peter Warman 27 0 - 0 0
unknown run out S Steve Thomas 23 0 - 0 0
unknown ct. C Chris White b. P Peter Warman 9 0 - 0 0
unknown ct. D Dickie Blench b. S Sam Allwood 29 0 - 0 0
unknown not out 38 0 - 0 0
unknown not out 11 0 - 0 0
Extras (28w, 1nb, 3lb) 32  
Total (20 overs, 6 wickets) 207  
  1. unknown
  2. unknown
  3. unknown
name O M R W econ wd nb
Thomas, S Steve 4 0 26 0 6.50 2 0
White, C Chris 3 0 28 1 9.33 4 1
Larsson, K Karl 3 0 41 1 13.67 4 0
Warman, P Peter 3 0 34 2 11.33 8 0
Micou, B Billy 1 0 10 0 10.00 0 0
Kumar, R Rahul 3 0 19 0 6.33 0 0
Shone, C Chris 1 0 25 0 25.00 0 0
Allwood, S Sam 2 0 21 1 10.50 1 0

Badgers innings 109 for 10 (17.5 overs)

Name Dismissal Runs Balls SR 4s 6s
Rex, T Tom C&B Unknown 0 2 0.00 0 0
Mallireddy, D Devamanohar b. Unknown 19 10 190.00 3 0
Micou, B Billy C&B Unknown 11 9 122.22 1 0
Blench, D Dickie b. Unknown 8 14 57.14 0 0
Shone, C Chris C&B Unknown 6 4 150.00 1 0
Allwood, S Sam C&B Unknown 11 16 68.75 0 0
Kumar, R Rahul C&B Unknown 5 6 83.33 0 0
Warman, P Peter C&B Unknown 0 2 0.00 0 0
White, C Chris not out 16 21 76.19 0 0
Larsson, K Karl b. Unknown 5 18 27.78 0 0
Thomas, S Steve C&B Unknown 0 1 0.00 0 0
Extras (23w, 4b, 1lb) 28  
Total (17.5 overs, 10 wickets) 109  
  1. 11/1 (TTom Rex)
  2. 44/2 (BBilly Micou)
  3. 44/3 (DDevamanohar Mallireddy)
  4. 51/4 (CChris Shone)
  5. 66/5 (DDickie Blench)
  6. 78/6 (SSam Allwood)
  7. 81/7 (RRahul Kumar)
  8. 81/8 (PPeter Warman)
  9. 105/9 (KKarl Larsson)
  10. 109/10 (SSteve Thomas)
name O M R W econ wd nb
unknown 3 0 24 1 8.00 5 0
unknown 4 0 24 3 6.00 1 0
unknown 2 0 20 1 10.00 1 0
unknown 3 0 10 3 3.33 3 0
unknown 3.5 0 19 2 4.96 2 0
unknown 2 0 7 0 3.50 1 0