Badgers Battersea Badgers vs Seveno Seveno
lost by 39 runs
2 day game at Raynes Park Recreation Ground
Seveno innings 138 for 10 (28.4 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| unknown | ct. V Veera Veera b. S Sam Allwood | 11 | 0 | - | 0 | 0 |
| unknown | b. C Chris White | 2 | 0 | - | 0 | 0 |
| unknown | ct. C Craig Knight b. V Veera Veera | 28 | 0 | - | 0 | 0 |
| unknown | C&B C Chris White | 0 | 0 | - | 0 | 0 |
| unknown | b. V Veera Veera | 58 | 0 | - | 0 | 0 |
| unknown | ct. S Stewart Mcluskey b. V Veera Veera | 6 | 0 | - | 0 | 0 |
| unknown | b. V Veera Veera | 20 | 0 | - | 0 | 0 |
| unknown | C&B V Veera Veera | 0 | 0 | - | 0 | 0 |
| unknown | not out | 0 | 0 | - | 0 | 0 |
| unknown | ct. C Chris White b. V Veera Veera | 0 | 0 | - | 0 | 0 |
| unknown | retired | 0 | 0 | - | 0 | 0 |
| Extras (1w, 5nb, 6b, 1lb) | 13 | |||||
| Total (28.4 overs, 10 wickets) | 138 | |||||
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| Allwood, S Sam | 6 | 2 | 19 | 1 | 3.17 | 0 | 1 |
| White, C Chris | 9 | 5 | 19 | 2 | 2.11 | 0 | 0 |
| Veera, V Veera | 8.4 | 3 | 49 | 6 | 5.65 | 0 | 0 |
| Robinson, J James | 3 | 0 | 29 | 0 | 9.67 | 0 | 3 |
| Rex, T Tom | 2 | 0 | 16 | 0 | 8.00 | 1 | 1 |
Badgers innings 181 for 10 (51 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Cloke, M Martin | b. Unknown | 16 | 37 | 43.24 | 3 | 0 |
| Purcell, J Justin | C&B Unknown | 3 | 6 | 50.00 | 0 | 0 |
| Padden, T Tom | b. Unknown | 0 | 3 | 0.00 | 0 | 0 |
| Knight, C Craig | C&B Unknown | 36 | 17 | 211.76 | 6 | 1 |
| Mcluskey, S Stewart | lbw Unknown | 27 | 47 | 57.45 | 5 | 0 |
| Larsson, K Karl | b. Unknown | 1 | 5 | 20.00 | 0 | 0 |
| Rex, T Tom | b. Unknown | 18 | 78 | 23.08 | 1 | 0 |
| Veera, V Veera | b. Unknown | 4 | 4 | 100.00 | 1 | 0 |
| White, C Chris | not out | 37 | 70 | 52.86 | 5 | 0 |
| Allwood, S Sam | b. Unknown | 8 | 13 | 61.54 | 2 | 0 |
| Robinson, J James | b. Unknown | 7 | 12 | 58.33 | 1 | 0 |
| Extras (3w, 2nb, 21b) | 26 | |||||
| Total (51 overs, 10 wickets) | 181 | |||||
- 12/1 (JJustin Purcell)
- 12/2 (TTom Padden)
- 51/3 (CCraig Knight)
- 57/4 (MMartin Cloke)
- 72/5 (KKarl Larsson)
- 102/6 (SStewart Mcluskey)
- 107/7 (VVeera Veera)
- 151/8 (TTom Rex)
- 168/9 (SSam Allwood)
- 181/10 (JJames Robinson)
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| unknown | 8 | 2 | 44 | 3 | 5.50 | 0 | 1 |
| unknown | 14 | 4 | 41 | 4 | 2.93 | 0 | 0 |
| unknown | 12 | 3 | 34 | 2 | 2.83 | 3 | 0 |
| unknown | 5 | 1 | 13 | 0 | 2.60 | 0 | 0 |
| unknown | 8 | 0 | 12 | 1 | 1.50 | 0 | 1 |
| unknown | 4 | 1 | 15 | 0 | 3.75 | 0 | 0 |
Seveno innings 152 for 10 (34.5 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| unknown | C&B C Chris White | 3 | 0 | - | 0 | 0 |
| unknown | ct. T Tom Gerrard b. S Sam Allwood | 8 | 0 | - | 0 | 0 |
| unknown | ct. C Craig Knight b. C Chris White | 38 | 0 | - | 0 | 0 |
| unknown | b. C Chris White | 0 | 0 | - | 0 | 0 |
| unknown | b. K Kieran Poole | 8 | 0 | - | 0 | 0 |
| unknown | ct. M Martin Cloke b. C Chris White | 59 | 0 | - | 0 | 0 |
| unknown | not out | 12 | 0 | - | 0 | 0 |
| unknown | b. S Sam Allwood | 4 | 0 | - | 0 | 0 |
| unknown | lbw S Sam Allwood | 0 | 0 | - | 0 | 0 |
| unknown | ct. T Tom Rex b. C Chris White | 0 | 0 | - | 0 | 0 |
| unknown | b. C Chris White | 4 | 0 | - | 0 | 0 |
| Extras (7w, 3nb, 3b, 3lb) | 16 | |||||
| Total (34.5 overs, 10 wickets) | 152 | |||||
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| Allwood, S Sam | 10 | 3 | 15 | 3 | 1.50 | 3 | 1 |
| White, C Chris | 11.5 | 1 | 38 | 6 | 3.21 | 2 | 1 |
| Poole, K Kieran | 6 | 0 | 45 | 1 | 7.50 | 0 | 0 |
| Claridge, I Isaac | 4 | 0 | 34 | 0 | 8.50 | 0 | 0 |
| Gerrard, T Tom | 3 | 0 | 14 | 0 | 4.67 | 2 | 0 |
Badgers innings 71 for 10 (25.1 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Cloke, M Martin | C&B Unknown | 7 | 16 | 43.75 | 1 | 0 |
| Blench, D Dickie | C&B Unknown | 4 | 9 | 44.44 | 1 | 0 |
| Robinson, J James | b. Unknown | 0 | 1 | 0.00 | 0 | 0 |
| Knight, C Craig | C&B Unknown | 4 | 7 | 57.14 | 1 | 0 |
| Larsson, K Karl | b. Unknown | 5 | 15 | 33.33 | 1 | 0 |
| Gerrard, T Tom | lbw Unknown | 0 | 7 | 0.00 | 0 | 0 |
| Claridge, I Isaac | b. Unknown | 1 | 4 | 25.00 | 0 | 0 |
| Poole, K Kieran | b. Unknown | 17 | 44 | 38.64 | 2 | 0 |
| Rex, T Tom | C&B Unknown | 2 | 15 | 13.33 | 0 | 0 |
| Allwood, S Sam | not out | 5 | 21 | 23.81 | 1 | 0 |
| White, C Chris | b. Unknown | 2 | 11 | 18.18 | 0 | 0 |
| Extras (5w, 5nb, 12b) | 22 | |||||
| Total (25.1 overs, 10 wickets) | 71 | |||||
- 11/1 (DDickie Blench)
- 11/2 (JJames Robinson)
- 17/3 (CCraig Knight)
- 17/4 (MMartin Cloke)
- 25/5 (TTom Gerrard)
- 26/6 (IIsaac Claridge)
- 34/7 (KKarl Larsson)
- 48/8 (TTom Rex)
- 67/9 (KKieran Poole)
- 71/10 (CChris White)
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| unknown | 9 | 1 | 15 | 5 | 1.67 | 0 | 0 |
| unknown | 6 | 1 | 19 | 2 | 3.17 | 1 | 0 |
| unknown | 6.1 | 0 | 7 | 3 | 1.14 | 2 | 0 |
| unknown | 1 | 0 | 12 | 0 | 12.00 | 2 | 5 |
| unknown | 3 | 1 | 5 | 0 | 1.67 | 0 | 0 |