Badgers Battersea Badgers vs Ploughmans Ploughmans
lost by 7 wickets
40 over game at Wandsworth Park
Badgers innings 88 for 10 (25.4 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
Knight, C Craig | C&B Unknown | 27 | 32 | 84.38 | 4 | 0 |
Rex, T Tom | b. Unknown | 16 | 26 | 61.54 | 1 | 0 |
Thomas, S Steve | b. Unknown | 5 | 21 | 23.81 | 0 | 0 |
Shone, C Chris | b. Unknown | 0 | 2 | 0.00 | 0 | 0 |
Hanafi, H Hash | C&B Unknown | 1 | 4 | 25.00 | 0 | 0 |
Dodd, S Simon | C&B Unknown | 1 | 6 | 16.67 | 0 | 0 |
Allwood, S Sam | lbw Unknown | 9 | 26 | 34.62 | 2 | 0 |
Beeken, J James | lbw Unknown | 1 | 9 | 11.11 | 0 | 0 |
Fitzgerald, M Martin | C&B Unknown | 0 | 4 | 0.00 | 0 | 0 |
Johnston, A Alex | C&B Unknown | 9 | 6 | 150.00 | 2 | 0 |
Blake, A Allyn | not out | 6 | 5 | 120.00 | 1 | 0 |
Extras (4w, 6nb, 3b) | 13 | |||||
Total (25.4 overs, 10 wickets) | 88 |
- 33/1 (TTom Rex)
- 46/2 (CCraig Knight)
- 49/3 (SSteve Thomas)
- 49/4 (CChris Shone)
- 51/5 (HHash Hanafi)
- 53/6 (SSimon Dodd)
- 54/7 (JJames Beeken)
- 54/8 (MMartin Fitzgerald)
- 66/9 (AAlex Johnston)
- 88/10 (SSam Allwood)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
unknown | 5 | 0 | 22 | 1 | 4.40 | 0 | 0 |
unknown | 5 | 0 | 22 | 0 | 4.40 | 1 | 0 |
unknown | 5 | 2 | 5 | 2 | 1.00 | 0 | 0 |
unknown | 5 | 3 | 3 | 5 | 0.60 | 0 | 0 |
unknown | 2.4 | 1 | 15 | 2 | 5.63 | 0 | 1 |
unknown | 2 | 0 | 18 | 0 | 9.00 | 3 | 5 |
Ploughmans innings 89 for 3 (23 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
unknown | lbw A Allyn Blake | 10 | 0 | - | 0 | 0 |
unknown | b. S Simon Dodd | 13 | 0 | - | 0 | 0 |
unknown | not out | 31 | 0 | - | 0 | 0 |
unknown | lbw C Craig Knight | 12 | 0 | - | 0 | 0 |
unknown | not out | 9 | 0 | - | 0 | 0 |
Extras (4w, 2nb, 7b, 1lb) | 14 | |||||
Total (23 overs, 3 wickets) | 89 |
- unknown
- unknown
- unknown
- unknown
- unknown
- unknown
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
Allwood, S Sam | 4 | 0 | 14 | 0 | 3.50 | 1 | 0 |
Hanafi, H Hash | 4 | 1 | 5 | 0 | 1.25 | 0 | 0 |
Blake, A Allyn | 4 | 1 | 6 | 1 | 1.50 | 0 | 0 |
Dodd, S Simon | 3 | 0 | 12 | 1 | 4.00 | 1 | 0 |
Fitzgerald, M Martin | 3 | 0 | 8 | 0 | 2.67 | 1 | 0 |
Johnston, A Alex | 2 | 0 | 15 | 0 | 7.50 | 1 | 1 |
Beeken, J James | 2 | 1 | 3 | 0 | 1.50 | 0 | 0 |
Knight, C Craig | 2 | 0 | 18 | 1 | 9.00 | 0 | 1 |