Locksbottom Locksbottom vs Badgers Battersea Badgers
won by 23 runs
40 over game at TBC
Badgers innings 233 for 5 (35 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
Cloke, M Martin | C&B Unknown | 4 | 6 | 66.67 | 1 | 0 |
Warman, P Peter | b. Unknown | 21 | 32 | 65.63 | 3 | 0 |
White, C Chris | b. Unknown | 69 | 72 | 95.83 | 7 | 0 |
Shone, C Chris | b. Unknown | 18 | 23 | 78.26 | 4 | 0 |
Collins, M Matt | run out Unknown | 41 | 33 | 124.24 | 7 | 0 |
Claridge, I Isaac | not out | 39 | 22 | 177.27 | 6 | 1 |
Peach, J Joe | not out | 10 | 5 | 200.00 | 2 | 0 |
Extras (7w, 2nb, 19b, 4lb) | 32 | |||||
Total (35 overs, 5 wickets) | 233 |
- 5/1 (MMartin Cloke)
- 53/2 (PPeter Warman)
- 99/3 (CChris Shone)
- 159/4 (MMatt Collins)
- 208/5 (CChris White)
- 233/6 ( Unknown)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
unknown | 7 | 0 | 23 | 1 | 3.29 | 0 | 0 |
unknown | 7 | 0 | 42 | 1 | 6.00 | 0 | 0 |
unknown | 6 | 0 | 29 | 1 | 4.83 | 1 | 0 |
unknown | 5 | 0 | 37 | 0 | 7.40 | 0 | 0 |
unknown | 3 | 0 | 20 | 0 | 6.67 | 6 | 1 |
unknown | 2 | 0 | 13 | 0 | 6.50 | 0 | 0 |
unknown | 4 | 1 | 22 | 1 | 5.50 | 1 | 0 |
unknown | 1 | 0 | 10 | 0 | 10.00 | 0 | 0 |
Locksbottom innings 210 for 8 (35 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
unknown | ct. Unknown b. H Hash Hanafi | 7 | 0 | - | 0 | 0 |
unknown | b. I Isaac Claridge | 136 | 0 | - | 0 | 0 |
unknown | C&B S Sam Allwood | 9 | 0 | - | 0 | 0 |
unknown | ct. Unknown b. K Karl Larsson | 13 | 0 | - | 0 | 0 |
unknown | b. I Isaac Claridge | 9 | 0 | - | 0 | 0 |
unknown | b. H Hash Hanafi | 13 | 0 | - | 0 | 0 |
unknown | ct. Unknown b. I Isaac Claridge | 5 | 0 | - | 0 | 0 |
unknown | ct. Unknown b. I Isaac Claridge | 0 | 0 | - | 0 | 0 |
unknown | not out | 0 | 0 | - | 0 | 0 |
unknown | not out | 0 | 0 | - | 0 | 0 |
Extras (8w, 1nb, 5b, 2lb) | 16 | |||||
Total (35 overs, 8 wickets) | 210 |
- unknown
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
Allwood, S Sam | 7 | 1 | 26 | 1 | 3.71 | 2 | 1 |
Hanafi, H Hash | 6 | 0 | 26 | 2 | 4.33 | 3 | 0 |
Peach, J Joe | 7 | 0 | 46 | 0 | 6.57 | 2 | 0 |
Fitzgerald, M Martin | 7 | 0 | 40 | 0 | 5.71 | 1 | 0 |
Larsson, K Karl | 3 | 0 | 26 | 1 | 8.67 | 0 | 0 |
Claridge, I Isaac | 5 | 1 | 36 | 4 | 7.20 | 2 | 0 |