Badgers Battersea Badgers vs Octopus CC Octopus CC
abandoned
40 over game at King George's Playing Fields
Octopus CC innings 239 for 8 (35 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| unknown | ct. D Dickie Blench b. J Joe Peach | 3 | 0 | - | 0 | 0 |
| unknown | lbw M Martin Fitzgerald | 55 | 0 | - | 0 | 0 |
| unknown | lbw H Hash Hanafi | 4 | 0 | - | 0 | 0 |
| unknown | ct. Unknown b. R Rory Talling | 47 | 0 | - | 0 | 0 |
| unknown | lbw H Hash Hanafi | 28 | 0 | - | 0 | 0 |
| unknown | b. J Joe Peach | 64 | 0 | - | 0 | 0 |
| unknown | lbw J Joe Peach | 2 | 0 | - | 0 | 0 |
| unknown | b. J Joe Peach | 4 | 0 | - | 0 | 0 |
| unknown | not out | 6 | 0 | - | 0 | 0 |
| unknown | not out | 1 | 0 | - | 0 | 0 |
| Extras (6w, 4nb, 11b, 3lb) | 24 | |||||
| Total (35 overs, 8 wickets) | 239 | |||||
- unknown
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| Hanafi, H Hash | 7 | 0 | 36 | 2 | 5.14 | 3 | 0 |
| Peach, J Joe | 7 | 2 | 31 | 4 | 4.43 | 0 | 2 |
| Shone, C Chris | 4 | 1 | 22 | 0 | 5.50 | 0 | 0 |
| Thomas, S Steve | 2 | 0 | 25 | 0 | 12.50 | 0 | 1 |
| Fitzgerald, M Martin | 5 | 0 | 34 | 1 | 6.80 | 0 | 1 |
| Talling, R Rory | 5 | 1 | 35 | 1 | 7.00 | 0 | 0 |
| Larsson, K Karl | 5 | 0 | 46 | 0 | 9.20 | 3 | 0 |
Badgers innings 61 for 3 (14.5 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Cloke, M Martin | b. Unknown | 12 | 30 | 40.00 | 0 | 0 |
| Blench, D Dickie | C&B Unknown | 18 | 43 | 41.86 | 3 | 0 |
| Talling, R Rory | b. Unknown | 5 | 9 | 55.56 | 1 | 0 |
| Poole, K Kieran | not out | 18 | 8 | 225.00 | 4 | 0 |
| Extras (4w, 4b) | 8 | |||||
| Total (14.5 overs, 3 wickets) | 61 | |||||
- Hanafi, H Hash
- Shone, C Chris
- Camelo, R Ralph
- Peach, J Joe
- Larsson, K Karl
- Fitzgerald, M Martin
- Thomas, S Steve
- 30/1 (MMartin Cloke)
- 36/2 (RRory Talling)
- 61/3 (DDickie Blench)
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| unknown | 4 | 0 | 9 | 0 | 2.25 | 2 | 0 |
| unknown | 4 | 0 | 21 | 0 | 5.25 | 2 | 0 |
| unknown | 3.5 | 0 | 12 | 3 | 3.13 | 0 | 0 |
| unknown | 3 | 0 | 15 | 0 | 5.00 | 0 | 0 |