Trinity Mid Whits Trinity Mid-Whitgiftian CC vs Badgers Battersea Badgers
won by 6 wickets
40 over game at Trinity Mid-Whitgiftian Cricket Club
Trinity Mid Whits innings 181 for 7 (40 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| unknown | b. H Hash Hanafi | 20 | 0 | - | 0 | 0 |
| unknown | b. J Joe Peach | 9 | 0 | - | 0 | 0 |
| unknown | b. C Chris Shone | 48 | 0 | - | 0 | 0 |
| unknown | b. J James Beeken | 4 | 0 | - | 0 | 0 |
| unknown | ct. H Hash Hanafi b. T Tom Padden | 19 | 0 | - | 0 | 0 |
| unknown | ct. J Joe Peach b. J James Hamblin | 7 | 0 | - | 0 | 0 |
| unknown | b. T Tom Padden | 2 | 0 | - | 0 | 0 |
| unknown | not out | 21 | 0 | - | 0 | 0 |
| unknown | not out | 7 | 0 | - | 0 | 0 |
| Extras (9w, 6nb, 22b, 5lb) | 42 | |||||
| Total (40 overs, 7 wickets) | 181 | |||||
- unknown
- unknown
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| Hamblin, J James | 8 | 1 | 23 | 1 | 2.88 | 2 | 0 |
| Gerrard, T Tom | 4 | 1 | 8 | 0 | 2.00 | 0 | 2 |
| Peach, J Joe | 5 | 0 | 12 | 1 | 2.40 | 1 | 0 |
| Hanafi, H Hash | 8 | 3 | 18 | 1 | 2.25 | 3 | 0 |
| Fitzgerald, M Martin | 4 | 0 | 30 | 0 | 7.50 | 1 | 2 |
| Beeken, J James | 2 | 0 | 11 | 1 | 5.50 | 0 | 0 |
| Shone, C Chris | 3 | 0 | 17 | 1 | 5.67 | 2 | 0 |
| Padden, T Tom | 6 | 0 | 35 | 2 | 5.83 | 0 | 1 |
Badgers innings 182 for 4 (29.3 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Cloke, M Martin | C&B Unknown | 2 | 5 | 40.00 | 0 | 0 |
| Padden, T Tom | C&B Unknown | 53 | 50 | 106.00 | 7 | 1 |
| Hanafi, H Hash | C&B Unknown | 31 | 28 | 110.71 | 5 | 0 |
| Gerrard, T Tom | not out | 34 | 55 | 61.82 | 3 | 0 |
| Peach, J Joe | retired not out | 36 | 32 | 112.50 | 7 | 0 |
| Camelo, R Ralph | C&B Unknown | 2 | 4 | 50.00 | 0 | 0 |
| Fitzgerald, M Martin | not out | 2 | 5 | 40.00 | 0 | 0 |
| Extras (6w, 1nb, 11b, 4lb) | 22 | |||||
| Total (29.3 overs, 4 wickets) | 182 | |||||
- 6/1 (MMartin Cloke)
- 68/2 (HHash Hanafi)
- 113/3 (TTom Padden)
- 167/4 (JJoe Peach)
- 175/5 (RRalph Camelo)
- 182/6 ( Unknown)
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| unknown | 8 | 0 | 36 | 2 | 4.50 | 2 | 0 |
| unknown | 6.3 | 0 | 44 | 1 | 6.77 | 0 | 0 |
| unknown | 5 | 0 | 33 | 1 | 6.60 | 2 | 1 |
| unknown | 7 | 2 | 26 | 0 | 3.71 | 2 | 0 |
| unknown | 3 | 0 | 28 | 0 | 9.33 | 0 | 0 |