Green Street Legends innings 222 for 10 (38 overs)

Name Dismissal Runs Balls SR 4s 6s
unknown b. H Hash Hanafi 22 0 - 0 0
unknown ct. C Craig Knight b. H Hash Hanafi 2 0 - 0 0
unknown ct. R Robin Mackrell b. S Simon Dodd 94 0 - 0 0
unknown ct. C Craig Knight b. S Sam Allwood 17 0 - 0 0
unknown lbw M Matt Adams 40 0 - 0 0
unknown b. M Matt Adams 14 0 - 0 0
unknown b. M Matt Adams 0 0 - 0 0
unknown ct. W Will Kenton b. M Matt Adams 14 0 - 0 0
unknown st. C Craig Knight b. K Karl Larsson 2 0 - 0 0
unknown not out 1 0 - 0 0
unknown ct. W Will Kenton b. K Karl Larsson 4 0 - 0 0
Extras (3nb, 5b) 8  
Total (38 overs, 10 wickets) 222  
name O M R W econ wd nb
Hanafi, H Hash 5 2 12 2 2.40 0 0
Allwood, S Sam 8 0 42 1 5.25 0 0
Dodd, S Simon 8 0 57 1 7.13 0 0
Fitzgerald, M Martin 3 0 41 0 13.67 0 0
Larsson, K Karl 6.1 0 49 2 7.95 0 0
Adams, M Matt 4 1 14 4 3.50 0 0

Badgers innings 150 for 10 (35 overs)

Name Dismissal Runs Balls SR 4s 6s
Kitching, J Joe C&B Unknown 4 10 40.00 1 0
Kenton, W Will C&B Unknown 4 20 20.00 0 0
Knight, C Craig C&B Unknown 30 27 111.11 2 1
Mackrell, R Robin C&B Unknown 46 61 75.41 6 0
Cornish, B Ben b. Unknown 35 14 250.00 1 4
Hanafi, H Hash lbw Unknown 12 12 100.00 0 1
Fitzgerald, M Martin run out Unknown 0 1 0.00 0 0
Larsson, K Karl b. Unknown 4 7 57.14 0 0
Adams, M Matt lbw Unknown 0 7 0.00 0 0
Dodd, S Simon not out 1 15 6.67 0 0
Allwood, S Sam C&B Unknown 8 18 44.44 1 0
Extras (1w, 1nb, 2b, 2lb) 6  
Total (35 overs, 10 wickets) 150  
name O M R W econ wd nb