Trinity Mid Whits Trinity Mid-Whitgiftian CC vs Badgers Battersea Badgers
won by 5 wickets
40 over game at Trinity Mid-Whitgiftian Cricket Club
Trinity Mid Whits innings 124 for 8 (40 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
unknown | ct. J Joe Kitching b. J James Hamblin | 7 | 0 | - | 0 | 0 |
unknown | ct. C Chris Shone b. J James Hamblin | 9 | 0 | - | 1 | 0 |
unknown | ct. B Ben Cornish b. K Karl Larsson | 12 | 0 | - | 0 | 0 |
unknown | lbw J James Hamblin | 1 | 0 | - | 0 | 0 |
unknown | b. S Sam Allwood | 4 | 0 | - | 0 | 0 |
unknown | ct. H Hash Hanafi b. S Sam Allwood | 19 | 0 | - | 0 | 0 |
unknown | ct. S Sam Allwood b. K Karl Larsson | 14 | 0 | - | 0 | 0 |
unknown | not out | 30 | 0 | - | 0 | 0 |
unknown | C&B H Hash Hanafi | 2 | 0 | - | 0 | 0 |
unknown | not out | 0 | 0 | - | 0 | 0 |
Extras (14w, 1nb, 3b, 2lb) | 20 | |||||
Total (40 overs, 8 wickets) | 124 |
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
Hamblin, J James | 8 | 2 | 23 | 3 | 2.88 | 0 | 0 |
Hanafi, H Hash | 7 | 1 | 16 | 1 | 2.29 | 2 | 0 |
Allwood, S Sam | 8 | 1 | 16 | 2 | 2.00 | 0 | 0 |
Fitzgerald, M Martin | 8 | 0 | 23 | 0 | 2.88 | 3 | 0 |
Larsson, K Karl | 6 | 0 | 23 | 2 | 3.83 | 1 | 1 |
Gerrard, T Tom | 3 | 0 | 18 | 0 | 6.00 | 8 | 0 |
Badgers innings 127 for 5 (28.5 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
Thomas, S Steve | st. Unknown b. Unknown | 9 | 60 | 15.00 | 0 | 0 |
Kitching, J Joe | C&B Unknown | 9 | 25 | 36.00 | 1 | 0 |
Cornish, B Ben | not out | 85 | 54 | 157.41 | 5 | 7 |
Shone, C Chris | C&B Unknown | 0 | 3 | 0.00 | 0 | 0 |
Barker, S Stuart | C&B Unknown | 5 | 20 | 25.00 | 0 | 0 |
Gerrard, T Tom | b. Unknown | 9 | 6 | 150.00 | 0 | 1 |
Hamblin, J James | not out | 8 | 7 | 114.29 | 1 | 0 |
Extras (3w, 1b, 3lb) | 7 | |||||
Total (28.5 overs, 5 wickets) | 127 |
- 9/1 (JJoe Kitching)
- 54/2 (SSteve Thomas)
- 63/3 (CChris Shone)
- 83/4 (SStuart Barker)
- 102/5 (TTom Gerrard)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
unknown | 6 | 4 | 11 | 1 | 1.83 | 0 | 0 |
unknown | 7 | 1 | 17 | 0 | 2.43 | 0 | 0 |
unknown | 4.5 | 0 | 31 | 2 | 6.41 | 0 | 0 |
unknown | 2 | 0 | 13 | 1 | 6.50 | 0 | 0 |
unknown | 3 | 3 | 17 | 0 | 5.67 | 3 | 0 |
unknown | 4 | 0 | 20 | 1 | 5.00 | 0 | 0 |
unknown | 1 | 0 | 2 | 0 | 2.00 | 0 | 0 |
unknown | 1 | 0 | 11 | 0 | 11.00 | 0 | 0 |