V&A V&A vs Badgers Battersea Badgers
lost by 8 wickets
40 over game at Stonor Park
Badgers innings 56 for 10 (25.5 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
Foord, N Nick | lbw Unknown | 0 | 6 | 0.00 | 0 | 0 |
Blench, D Dickie | b. Unknown | 14 | 41 | 34.15 | 2 | 0 |
Collins, M Matt | b. Unknown | 1 | 3 | 33.33 | 0 | 0 |
Gerrard, T Tom | run out Unknown | 6 | 16 | 37.50 | 0 | 0 |
Warman, P Peter | not out | 13 | 34 | 38.24 | 0 | 0 |
Claridge, I Isaac | C&B Unknown | 5 | 8 | 62.50 | 0 | 0 |
Peach, J Joe | b. Unknown | 2 | 7 | 28.57 | 0 | 0 |
Larsson, K Karl | lbw Unknown | 5 | 21 | 23.81 | 0 | 0 |
Hanafi, H Hash | lbw Unknown | 0 | 4 | 0.00 | 0 | 0 |
Allwood, S Sam | b. Unknown | 0 | 1 | 0.00 | 0 | 0 |
Fitzgerald, M Martin | st. Unknown b. Unknown | 1 | 8 | 12.50 | 0 | 0 |
Extras (2w, 2nb, 3b) | 7 | |||||
Total (25.5 overs, 10 wickets) | 56 |
- 0/1 (NNick Foord)
- 8/2 (MMatt Collins)
- 19/3 (DDickie Blench)
- 21/4 (TTom Gerrard)
- 26/5 (IIsaac Claridge)
- 29/6 (JJoe Peach)
- 48/7 (KKarl Larsson)
- 48/8 (HHash Hanafi)
- 49/9 (SSam Allwood)
- 56/10 (MMartin Fitzgerald)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
unknown | 4 | 1 | 9 | 2 | 2.25 | 0 | 0 |
unknown | 4 | 1 | 7 | 0 | 1.75 | 0 | 0 |
unknown | 4 | 0 | 8 | 2 | 2.00 | 0 | 0 |
unknown | 4 | 0 | 8 | 1 | 2.00 | 0 | 0 |
unknown | 2 | 0 | 6 | 0 | 3.00 | 0 | 0 |
unknown | 4.5 | 0 | 8 | 2 | 1.66 | 0 | 0 |
unknown | 2 | 1 | 0 | 2 | 0.00 | 0 | 0 |
unknown | 1 | 0 | 7 | 0 | 7.00 | 0 | 0 |
V&A innings 57 for 2 (15 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
unknown | b. K Karl Larsson | 26 | 44 | 59.09 | 3 | 0 |
unknown | lbw I Isaac Claridge | 13 | 23 | 56.52 | 2 | 0 |
unknown | not out | 9 | 19 | 47.37 | 1 | 0 |
unknown | not out | 4 | 1 | 400.00 | 1 | 0 |
Extras (4w) | 4 | |||||
Total (15 overs, 2 wickets) | 57 |
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
Allwood, S Sam | 3 | 0 | 15 | 0 | 5.00 | 0 | 0 |
Hanafi, H Hash | 3 | 0 | 5 | 0 | 1.67 | 0 | 0 |
Fitzgerald, M Martin | 4.2 | 0 | 23 | 0 | 5.31 | 0 | 0 |
Claridge, I Isaac | 3 | 0 | 6 | 1 | 2.00 | 0 | 0 |
Peach, J Joe | 1 | 0 | 3 | 0 | 3.00 | 0 | 0 |
Larsson, K Karl | 0.4 | 0 | 5 | 1 | 7.50 | 0 | 0 |