Badgers Battersea Badgers vs KCCC Kensington & Chelsea CC
won by 4 wickets
40 over game at Southbank University Sports Ground
KCCC innings 246 for 5 (40 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
unknown | ct. P Peter Warman b. K Kieran Poole | 56 | 63 | 88.89 | 11 | 1 |
unknown | b. S Sam Allwood | 0 | 1 | 0.00 | 0 | 0 |
unknown | ct. S Steve Thomas b. K Kieran Poole | 48 | 55 | 87.27 | 9 | 1 |
unknown | b. H Hash Hanafi | 58 | 57 | 101.75 | 10 | 0 |
unknown | ct. I Isaac Claridge b. K Kieran Poole | 7 | 13 | 53.85 | 0 | 0 |
unknown | not out | 50 | 35 | 142.86 | 8 | 1 |
Extras (4w, 4nb, 6lb) | 14 | |||||
Total (40 overs, 5 wickets) | 246 |
- unknown
- unknown
- unknown
- unknown
- unknown
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
Allwood, S Sam | 8 | 1 | 30 | 1 | 3.75 | 0 | 0 |
Hanafi, H Hash | 8 | 0 | 48 | 1 | 6.00 | 0 | 0 |
Nariani, S Sam | 3 | 0 | 25 | 0 | 8.33 | 0 | 0 |
Larsson, K Karl | 8 | 0 | 40 | 0 | 5.00 | 0 | 0 |
Poole, K Kieran | 7 | 0 | 43 | 3 | 6.14 | 0 | 0 |
Claridge, I Isaac | 4 | 0 | 43 | 0 | 10.75 | 0 | 0 |
Gerrard, T Tom | 3 | 0 | 9 | 0 | 3.00 | 0 | 0 |
Badgers innings 249 for 6 (39 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
Gerrard, T Tom | b. Unknown | 33 | 36 | 91.67 | 6 | 0 |
Blench, D Dickie | b. Unknown | 30 | 39 | 76.92 | 6 | 0 |
Claridge, I Isaac | C&B Unknown | 67 | 59 | 113.56 | 12 | 0 |
Thomas, S Steve | b. Unknown | 10 | 17 | 58.82 | 4 | 0 |
Warman, P Peter | C&B Unknown | 47 | 43 | 109.30 | 7 | 0 |
Blench, O Oliver | not out | 19 | 15 | 126.67 | 3 | 1 |
Hanafi, H Hash | b. Unknown | 6 | 3 | 200.00 | 1 | 0 |
Poole, K Kieran | not out | 10 | 10 | 100.00 | 2 | 0 |
Extras (11w, 2nb, 8b, 1lb) | 22 | |||||
Total (39 overs, 6 wickets) | 249 |
- 61/1 (TTom Gerrard)
- 76/2 (DDickie Blench)
- 98/3 (SSteve Thomas)
- 193/4 (PPeter Warman)
- 226/5 (IIsaac Claridge)
- 232/6 (HHash Hanafi)
- 249/7 ( Unknown)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
unknown | 8 | 0 | 52 | 1 | 6.50 | 0 | 0 |
unknown | 8 | 0 | 35 | 2 | 4.38 | 0 | 0 |
unknown | 5 | 0 | 38 | 1 | 7.60 | 0 | 0 |
unknown | 8 | 0 | 38 | 2 | 4.75 | 0 | 0 |
unknown | 4 | 0 | 23 | 0 | 5.75 | 0 | 0 |
unknown | 3 | 0 | 28 | 0 | 9.33 | 0 | 0 |
unknown | 3 | 0 | 25 | 0 | 8.33 | 0 | 0 |