Paddington Rabbits Paddington Rabbits vs Badgers Battersea Badgers
won by 14 runs
20 over game at Paddington Rec
Badgers innings 172 for 7 (20 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
Kenton, W Will | run out Unknown | 26 | 25 | 104.00 | 2 | 1 |
Marshall, B Ben | run out Unknown | 0 | 0 | - | 0 | 0 |
Mackrell, R Robin | C&B Unknown | 44 | 24 | 183.33 | 8 | 1 |
Cornish, B Ben | C&B Unknown | 39 | 20 | 195.00 | 2 | 4 |
Hanafi, H Hash | b. Unknown | 6 | 3 | 200.00 | 0 | 1 |
Nariani, S Sam | C&B Unknown | 6 | 9 | 66.67 | 0 | 0 |
Lee, J Joshua | not out | 6 | 7 | 85.71 | 1 | 0 |
Peach, J Joe | b. Unknown | 1 | 3 | 33.33 | 0 | 0 |
Waters, M Matt | not out | 9 | 0 | - | 2 | 0 |
Extras (25w, 4nb, 1b, 6lb) | 36 | |||||
Total (20 overs, 7 wickets) | 172 |
- 10/1 (BBen Marshall)
- 67/2 (WWill Kenton)
- 100/3 (RRobin Mackrell)
- 145/4 (BBen Cornish)
- 156/5 (SSam Nariani)
- 156/6 (HHash Hanafi)
- 160/7 (JJoe Peach)
- 172/8 ( Unknown)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
unknown | 4 | 0 | 21 | 0 | 5.25 | 7 | 0 |
unknown | 4 | 0 | 32 | 1 | 8.00 | 4 | 0 |
unknown | 4 | 0 | 30 | 2 | 7.50 | 12 | 0 |
unknown | 4 | 0 | 19 | 1 | 4.75 | 2 | 0 |
unknown | 4 | 0 | 64 | 1 | 16.00 | 0 | 4 |
Paddington Rabbits innings 158 for 9 (20 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
unknown | C&B H Hash Hanafi | 17 | 0 | - | 0 | 0 |
unknown | ct. H Hash Hanafi b. B Ben Marshall | 32 | 0 | - | 0 | 0 |
unknown | b. S Sam Allwood | 15 | 0 | - | 0 | 0 |
unknown | ct. H Hash Hanafi b. K Karl Larsson | 7 | 0 | - | 0 | 0 |
unknown | st. W Will Kenton b. B Ben Marshall | 53 | 0 | - | 0 | 0 |
unknown | run out J Joe Peach | 0 | 0 | - | 0 | 0 |
unknown | st. W Will Kenton b. B Ben Marshall | 5 | 0 | - | 0 | 0 |
unknown | b. B Ben Marshall | 4 | 0 | - | 0 | 0 |
unknown | b. B Ben Marshall | 0 | 0 | - | 0 | 0 |
unknown | not out | 1 | 0 | - | 0 | 0 |
Extras (8w, 14nb) | 22 | |||||
Total (20 overs, 9 wickets) | 158 |
- unknown
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
Allwood, S Sam | 4 | 0 | 35 | 1 | 8.75 | 6 | 0 |
Hanafi, H Hash | 4 | 0 | 27 | 1 | 6.75 | 2 | 0 |
Larsson, K Karl | 4 | 0 | 40 | 1 | 10.00 | 0 | 4 |
Peach, J Joe | 4 | 0 | 34 | 0 | 8.50 | 0 | 4 |
Mackrell, R Robin | 1 | 0 | 15 | 0 | 15.00 | 0 | 6 |
Marshall, B Ben | 3 | 0 | 7 | 5 | 2.33 | 0 | 0 |