Thespian Thunderers Thespian Thunderers vs Badgers Battersea Badgers
lost by 6 wickets
40 over game at Old Paulines CC
Badgers innings 120 for 10 (30.1 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
Marshall, B Ben | lbw Unknown | 12 | 28 | 42.86 | 1 | 0 |
Waters, M Matt | b. Unknown | 3 | 13 | 23.08 | 0 | 0 |
Claridge, I Isaac | C&B Unknown | 7 | 11 | 63.64 | 1 | 0 |
Thomas, S Steve | C&B Unknown | 14 | 30 | 46.67 | 2 | 0 |
Godfrey, J Jacques | C&B Unknown | 0 | 1 | 0.00 | 0 | 0 |
Peach, J Joe | lbw Unknown | 11 | 10 | 110.00 | 1 | 1 |
Hanafi, H Hash | C&B Unknown | 27 | 23 | 117.39 | 3 | 0 |
Johnston, A Alex | C&B Unknown | 11 | 20 | 55.00 | 1 | 0 |
Beeken, J James | b. Unknown | 11 | 25 | 44.00 | 1 | 0 |
Adams, M Matt | not out | 0 | 9 | 0.00 | 0 | 0 |
Larsson, K Karl | b. Unknown | 4 | 5 | 80.00 | 0 | 0 |
Extras (8w, 4nb, 4b, 4lb) | 20 | |||||
Total (30.1 overs, 10 wickets) | 120 |
- 17/1 (MMatt Waters)
- 20/2 (BBen Marshall)
- 40/3 (SSteve Thomas)
- 40/4 (IIsaac Claridge)
- 41/5 (JJacques Godfrey)
- 57/6 (JJoe Peach)
- 96/7 (HHash Hanafi)
- 110/8 (AAlex Johnston)
- 114/9 (JJames Beeken)
- 120/10 (KKarl Larsson)
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
unknown | 5 | 2 | 5 | 2 | 1.00 | 0 | 0 |
unknown | 8 | 0 | 19 | 2 | 2.38 | 0 | 0 |
unknown | 8 | 1 | 37 | 2 | 4.63 | 1 | 0 |
unknown | 4 | 0 | 40 | 1 | 10.00 | 4 | 4 |
unknown | 3 | 0 | 10 | 1 | 3.33 | 1 | 0 |
unknown | 2.1 | 0 | 3 | 2 | 1.38 | 2 | 0 |
Thespian Thunderers innings 121 for 4 (25.4 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
unknown | lbw H Hash Hanafi | 13 | 0 | - | 0 | 0 |
unknown | not out | 38 | 0 | - | 0 | 0 |
unknown | C&B B Ben Marshall | 28 | 0 | - | 0 | 0 |
unknown | ct. S Steve Thomas b. A Alex Johnston | 8 | 0 | - | 0 | 0 |
unknown | ct. H Hash Hanafi b. J James Beeken | 1 | 0 | - | 0 | 0 |
unknown | not out | 11 | 0 | - | 0 | 0 |
Extras (5w, 1nb, 5b, 3lb) | 14 | |||||
Total (25.4 overs, 4 wickets) | 121 |
- unknown
- unknown
- unknown
- unknown
- unknown
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
Hanafi, H Hash | 6 | 1 | 18 | 1 | 3.00 | 1 | 0 |
Peach, J Joe | 4 | 1 | 17 | 0 | 4.25 | 0 | 0 |
Adams, M Matt | 4 | 0 | 17 | 0 | 4.25 | 0 | 0 |
Beeken, J James | 4 | 0 | 16 | 1 | 4.00 | 1 | 0 |
Larsson, K Karl | 1 | 0 | 15 | 0 | 15.00 | 0 | 1 |
Marshall, B Ben | 2.4 | 1 | 8 | 1 | 3.00 | 0 | 0 |
Johnston, A Alex | 4 | 1 | 22 | 1 | 5.50 | 3 | 0 |
Claridge, I Isaac | 1 | 0 | 7 | 0 | 7.00 | 0 | 0 |