Trinity Mid Whits Trinity Mid-Whitgiftian CC vs Badgers Battersea Badgers
won by 2 wickets
40 over game at Trinity Mid-Whitgiftian Cricket Club
Trinity Mid Whits innings 152 for 10 (37.5 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| unknown | ct. K Karl Larsson b. C Chris White | 0 | 0 | - | 0 | 0 |
| unknown | ct. S Steve Thomas b. H Hash Hanafi | 9 | 0 | - | 0 | 0 |
| unknown | C&B S Sam Allwood | 5 | 0 | - | 0 | 0 |
| unknown | lbw S Sam Allwood | 0 | 0 | - | 0 | 0 |
| unknown | b. H Hash Hanafi | 71 | 0 | - | 0 | 0 |
| unknown | ct. T Tom Gerrard b. R Robin Mackrell | 11 | 0 | - | 0 | 0 |
| unknown | ct. C Craig Knight b. C Chris White | 24 | 0 | - | 0 | 0 |
| unknown | b. K Karl Larsson | 1 | 0 | - | 0 | 0 |
| unknown | ct. C Chris White b. S Sam Allwood | 10 | 0 | - | 0 | 0 |
| unknown | not out | 0 | 0 | - | 0 | 0 |
| unknown | ct. R Robin Mackrell b. S Sam Allwood | 2 | 0 | - | 0 | 0 |
| Extras (7w, 5nb, 6b, 1lb) | 19 | |||||
| Total (37.5 overs, 10 wickets) | 152 | |||||
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| White, C Chris | 8 | 0 | 24 | 2 | 3.00 | 2 | 2 |
| Allwood, S Sam | 6.5 | 2 | 22 | 4 | 3.22 | 1 | 0 |
| Hanafi, H Hash | 8 | 1 | 10 | 2 | 1.25 | 0 | 0 |
| Fitzgerald, M Martin | 6 | 0 | 37 | 0 | 6.17 | 0 | 0 |
| Mackrell, R Robin | 3 | 0 | 17 | 1 | 5.67 | 4 | 2 |
| Larsson, K Karl | 6 | 0 | 35 | 1 | 5.83 | 0 | 1 |
Badgers innings 153 for 8 (39.5 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Knight, C Craig | C&B Unknown | 42 | 0 | - | 7 | 0 |
| Waters, M Matt | b. Unknown | 18 | 0 | - | 3 | 0 |
| Gerrard, T Tom | lbw Unknown | 9 | 0 | - | 1 | 0 |
| Mackrell, R Robin | not out | 48 | 0 | - | 5 | 0 |
| Thomas, S Steve | C&B Unknown | 6 | 0 | - | 0 | 0 |
| Hanafi, H Hash | b. Unknown | 4 | 0 | - | 0 | 0 |
| Larsson, K Karl | C&B Unknown | 2 | 0 | - | 0 | 0 |
| Godfrey, J Jacques | b. Unknown | 0 | 0 | - | 0 | 0 |
| White, C Chris | run out Unknown | 8 | 0 | - | 0 | 0 |
| Fitzgerald, M Martin | not out | 2 | 0 | - | 0 | 0 |
| Extras (7w, 2nb, 4b, 1lb) | 14 | |||||
| Total (39.5 overs, 8 wickets) | 153 | |||||
- 60/1 (MMatt Waters)
- 74/2 (CCraig Knight)
- 74/3 (TTom Gerrard)
- 104/4 (SSteve Thomas)
- 113/5 (HHash Hanafi)
- 121/6 (KKarl Larsson)
- 121/7 (JJacques Godfrey)
- 145/8 (CChris White)
- 153/9 ( Unknown)
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| unknown | 7.5 | 0 | 39 | 0 | 4.98 | 0 | 0 |
| unknown | 8 | 0 | 50 | 1 | 6.25 | 7 | 2 |
| unknown | 8 | 3 | 16 | 2 | 2.00 | 0 | 0 |
| unknown | 8 | 2 | 11 | 3 | 1.38 | 0 | 0 |
| unknown | 6 | 2 | 14 | 1 | 2.33 | 0 | 0 |
| unknown | 2 | 0 | 18 | 0 | 9.00 | 0 | 0 |