Zagreb Assassins Zagreb Assassins vs Badgers Battersea Badgers
lost by 70 runs
40 over game at Mladost Cricket Ground
Zagreb Assassins innings 208 for 10 (34.4 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
unknown | lbw K Karl Larsson | 24 | 0 | - | 0 | 0 |
unknown | ct. T Tom Gerrard b. K Karl Larsson | 44 | 0 | - | 0 | 0 |
unknown | st. T Tom Rex b. K Karl Larsson | 15 | 0 | - | 0 | 0 |
unknown | ct. T Tom Rex b. K Karl Larsson | 0 | 0 | - | 0 | 0 |
unknown | b. M Matt Adams | 11 | 0 | - | 0 | 0 |
unknown | b. M Matt Adams | 4 | 0 | - | 0 | 0 |
unknown | ct. S Steve Thomas b. S Sam Nariani | 7 | 0 | - | 0 | 0 |
unknown | b. I Isaac Claridge | 37 | 0 | - | 0 | 0 |
unknown | ct. M Matt Adams b. S Sam Nariani | 3 | 0 | - | 0 | 0 |
unknown | b. S Sam Allwood | 8 | 0 | - | 0 | 0 |
unknown | not out | 8 | 0 | - | 0 | 0 |
Extras (30w, 4nb) | 34 | |||||
Total (34.4 overs, 10 wickets) | 208 |
name | O | M | R | W | econ | wd | nb |
---|---|---|---|---|---|---|---|
Knight, C Craig | 6 | 2 | 35 | 0 | 5.83 | 3 | 1 |
Claridge, I Isaac | 6.4 | 0 | 52 | 1 | 7.80 | 6 | 1 |
Allwood, S Sam | 6 | 0 | 35 | 1 | 5.83 | 6 | 0 |
Larsson, K Karl | 8 | 0 | 37 | 4 | 4.63 | 4 | 0 |
Adams, M Matt | 5 | 1 | 26 | 2 | 5.20 | 6 | 0 |
Nariani, S Sam | 3 | 0 | 23 | 2 | 7.67 | 5 | 2 |
Badgers innings 138 for 10 (34.2 overs)
Name | Dismissal | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|
Rex, T Tom | C&B Unknown | 7 | 12 | 58.33 | 1 | 0 |
Thomas, S Steve | b. Unknown | 2 | 4 | 50.00 | 0 | 0 |
Gerrard, T Tom | b. Unknown | 16 | 28 | 57.14 | 1 | 1 |
Johnston, A Alex | b. Unknown | 5 | 9 | 55.56 | 0 | 0 |
Foord, N Nick | lbw Unknown | 2 | 4 | 50.00 | 0 | 0 |
Beeken, J James | C&B Unknown | 6 | 11 | 54.55 | 0 | 0 |
Claridge, I Isaac | b. Unknown | 12 | 21 | 57.14 | 2 | 0 |
Nariani, S Sam | b. Unknown | 5 | 9 | 55.56 | 0 | 0 |
Larsson, K Karl | C&B Unknown | 6 | 11 | 54.55 | 1 | 0 |
Adams, M Matt | not out | 15 | 26 | 57.69 | 1 | 0 |
Foord, N Nick | b. Unknown | 26 | 46 | 56.52 | 1 | 2 |
Extras (13w, 4nb, 4lb) | 21 | |||||
Total (34.2 overs, 10 wickets) | 138 |
name | O | M | R | W | econ | wd | nb |
---|