Abinger Hammer Abinger Hammer vs Badgers Battersea Badgers
drawn
Timed game at Abinger Hammer
Badgers innings 344 for 5 (38 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Mackrell, R Robin | retired not out | 102 | 54 | 188.89 | 15 | 4 |
| Kenton, W Will | lbw Unknown | 30 | 46 | 65.22 | 6 | 0 |
| Gerrard, T Tom | C&B Unknown | 48 | 28 | 171.43 | 6 | 2 |
| Warman, P Peter | C&B Unknown | 57 | 40 | 142.50 | 7 | 3 |
| Shone, C Chris | C&B Unknown | 21 | 22 | 95.45 | 3 | 0 |
| Godfrey, J Jacques | b. Unknown | 1 | 7 | 14.29 | 0 | 0 |
| Pate, E Elliot | not out | 24 | 20 | 120.00 | 4 | 0 |
| White, C Chris | not out | 39 | 20 | 195.00 | 6 | 0 |
| Extras (10w, 9b, 3lb) | 22 | |||||
| Total (38 overs, 5 wickets) | 344 | |||||
- 88/1 (WWill Kenton)
- 183/2 (TTom Gerrard)
- 203/3 (RRobin Mackrell)
- 277/4 (CChris Shone)
- 281/5 (PPeter Warman)
- 281/6 ( Unknown)
- 344/7 ( Unknown)
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| unknown | 6 | 0 | 38 | 0 | 6.33 | 0 | 0 |
| unknown | 8 | 1 | 48 | 1 | 6.00 | 0 | 0 |
| unknown | 5 | 0 | 80 | 1 | 16.00 | 0 | 0 |
| unknown | 7 | 0 | 63 | 1 | 9.00 | 0 | 0 |
| unknown | 5 | 0 | 56 | 0 | 11.20 | 0 | 0 |
| unknown | 7 | 0 | 47 | 2 | 6.71 | 0 | 0 |
Abinger Hammer innings 195 for 6 (36 overs)
| Name | Dismissal | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| unknown | ct. P Peter Warman b. S Sam Allwood | 70 | 109 | 64.22 | 0 | 0 |
| unknown | b. S Sam Allwood | 0 | 6 | 0.00 | 0 | 0 |
| unknown | ct. J Jacques Godfrey b. K Karl Larsson | 74 | 41 | 180.49 | 0 | 0 |
| unknown | ct. T Tom Gerrard b. K Karl Larsson | 0 | 3 | 0.00 | 0 | 0 |
| unknown | lbw E Elliot Pate | 21 | 29 | 72.41 | 0 | 0 |
| unknown | not out | 1 | 15 | 6.67 | 0 | 0 |
| unknown | b. S Sam Allwood | 0 | 1 | 0.00 | 0 | 0 |
| unknown | not out | 9 | 15 | 60.00 | 0 | 0 |
| Extras (12w, 4nb, 2b, 2lb) | 20 | |||||
| Total (36 overs, 6 wickets) | 195 | |||||
- unknown
- unknown
- unknown
| name | O | M | R | W | econ | wd | nb |
|---|---|---|---|---|---|---|---|
| Allwood, S Sam | 8 | 3 | 25 | 3 | 3.13 | 1 | 0 |
| Gibbs, H Hector | 7 | 4 | 21 | 0 | 3.00 | 0 | 0 |
| Larsson, K Karl | 7 | 0 | 59 | 2 | 8.43 | 2 | 1 |
| Godfrey, J Jacques | 3 | 0 | 42 | 0 | 14.00 | 6 | 3 |
| White, C Chris | 7 | 0 | 31 | 0 | 4.43 | 3 | 0 |
| Pate, E Elliot | 4 | 1 | 13 | 1 | 3.25 | 0 | 0 |